Chess makes you Smart
Great Chess Minds 
make Great Students!

  

Singapore Chess Festival Open 2011

8th Singapore Open 2011

Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 FM Susilodinata Andrean  INA 2303 7 52 41 29
2 GM Gasanov Eldar  UKR 2458 7 51 40 29
3   Turqueza Mari Joseph  PHI 2277 7 48 37 26
4   Eng Andre Jerome  SIN 2176 6.5 43 33 24
5   Aplin Christer Jon  SIN 2033 6 49 39 28
6   Masruri Rahman  INA 2035 6 48 37 26
7   Hamed Nouri  PHI 2350 6 48 36 26
8   Foo Benjamin  SIN 2181 5.5 52 42 30
9   Aravindh Chithambaram Vr  IND 2262 5.5 47 36 25
10   Milagrosa Alexander  PHI 2274 5.5 47 38 28
11   Suelo Roberto Jr  PHI 2182 5.5 46 37 27
12   Cabe Arlan  PHI 2267 5.5 45 34 24
13 FM Sauravh Khherdekar  IND 2295 5.5 45 35 25
14 IM Seul Georg  GER 2443 5.5 44 34 25
15   Lim Zhuo Ren  MAS 2089 5.5 42 33 24
16   Sean Winshand Cuhendi  INA 2006 5 47 36 27
17   Lee Kai Jie Edward  SIN 2003 5 43 34 24
18   Pranav Vijay  IND 2058 5 40 32 23
19   Lam Daniel King-Wai  HKG 0 5 40 31 23
20   Sitorus Sangga  INA 1920 5 38 29 20
21   Crivoi Alexandru  MDA 0 4.5 47 36 26
22   Vinod G  IND 2096 4.5 46 36 26
23   Albakh Ghassan Syaqiq  INA 1891 4.5 44 34 25
24   Iskandar Bin Abdullah  SIN 1984 4.5 42 35 26
25   Lim Kian Hwa  MAS 1935 4.5 40 31 23
26   Kuan Julian  HKG 1752 4.5 39 30 22
27   Nakvanich Sahapol  THA 1876 4.5 35 27 19
28   Savetha C H  IND 2017 4.5 34 27 20
29   Calvelo Jelvis  PHI 0 4 46 35 25
30   Ashwini U  IND 1800 4 41 34 25
31   Wong Shyun Fwu Aldrin  SIN 0 4 40 31 22
32   Kuan Ying Fatt  HKG 1806 4 33 25 18
33   Limono Handjojo  INA 1951 4 31 25 17
34   Na Na  CHN 0 4 30 25 17
35   Lee Say Siong John  SIN 1802 3.5 42 32 23
36   Biukovic Goran  CRO 0 3.5 41 33 24
37   Dornel Arnaud  FRA 0 3.5 36 28 20
38   Liao Liyi  CHN 0 3.5 35 28 21
39   Chen Yi Jing Alvin  SIN 0 3.5 35 27 20
40   Neudel Bernd  GER 1926 3.5 34 24 16
41   Tan Kok Han  SIN 0 3.5 32 26 19
42   Srivatanakul Pricha  THA 1746 3 38 29 21
43   Ong Wah Peng John  SIN 1740 3 31 26 18
44   Dennis Nigel W  ENG 1923 2.5 34 27 19
45 GM Mchedlishvili Mikheil  GEO 2636 1 37 30 23
46   Siu Yuk Kiu  HKG 0 1 35 28 20
47   Chua Xavier  SIN 1691 0.5 42 32 23

2nd ASEAN Women

Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 WFM Medina Warda Aulia  INA 2114 7.5 30.5 24 18
2   Jelsen Yemi  INA 1974 6 23.8 17.8 12.3
3 WIM Le  Kieu Thien Kim  VIE 2238 6 21.5 16.5 12.5
4 WIM Abdumalik Zhansaya  KAZ 2109 5.5 19 14 10
5 WIM Sihite Chelsie Monica  INA 2176 5 19 13 9
6 WFM Anu Bayar  MGL 2050 5 17.3 11.3 8.25
7 WFM Tran Thi Kim Loan  VIE 2021 4 14 8 3
8 WFM Dewi Aa Citra  INA 2162 3 10.8 6.75 4
9 WFM Chan Wei Yi Victoria  SIN 1963 2 8.25 4.5 2
10 WCM Nur Nabila Azman Hisham  MAS 1941 1 2.5 1 0

2nd ASEAN Men

Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 GM Cao Sang  VIE 2521 6.5 25 19 14
2 GM Megaranto Susanto  INA 2537 6 24.8 18.8 13.3
3 IM Nguyen Van Huy  VIE 2470 6 23.8 17.8 12.3
4 GM Bitoon Richard  PHI 2515 6 22.3 18.3 13
5 IM Nguyen Duc Hoa  VIE 2467 5 22.5 18.5 14
6 IM Lim Yee-Weng  MAS 2253 4 17.5 11.5 8.5
7 IM Goh Wei Ming Kevin  SIN 2451 4 14.3 11 8
8 IM Mas Hafizulhelmi  MAS 2398 3 12 9 6
9   Mariano Nelson Iii  PHI 2249 2.5 7.5 4.5 2
10 FM Chan Yi Ren Daniel  SIN 2359 2 9 4 0

SIYC Girls Under 17

Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   Yaon Michelle  PHI 0 6.5 22.3 16.3 10.8
2   Shweta Gole  IND 1999 6 20.5 14.5 9
3 WFM Ho En Huei Danielle  SIN 1901 6 18.5 12 8.5
4   Yngayo Nikki Erica  Phi 0 5.5 16.5 10.5 7
5   Er Si Hui Vivian  SIN 1701 3.5 8.5 5.5 3
6   Madhavan Olivia  MAS 1785 3 7.25 4.5 2.75
7   Manasa  S  IND 1328 3 5.75 3.25 1.5
8   Sushmitha G  IND 1636 2.5 7.75 4.5 1.5
9   Ng  Zhi Mei Charmaine  SIN 0 0 0 0 0

SIYC Girls Under 8

Rk. Name FED Rtg Pts.  TB1 TB2 TB3
1 San Ying Edith  SIN 0 8 47 37 27
2 Chua Jia-Tien  MAS 0 7 52 40 28
3 Baclayon Me Ann Joy  PHI 0 6.5 47 36 25
4 Choy Jia Ning Gillian  SIN 0 6 49 37 26
5 Shah Jahnvi  IND 0 6 47 36 26
6 Lam Hui Xin  SIN 0 5.5 46 35 24
7 R Shahana   SIN 0 5.5 44 34 25
8 Chong Magdalene Clarissa  SIN 0 5 51 40 28
9 Goh Jie Yi  MAS 0 5 45 34 24
10 San Diego Jerlyn Mae  PHI 0 5 44 35 25
11 Tan Vanessa Jing Wen  SIN 0 5 44 34 24
12 Tayade Harshika  IND 0 5 42 31 23
13 Villanueva Darlyn  PHI 0 5 39 31 22
14 Hng Eunice  SIN 0 4 45 34 25
15 Ananya Gupta  IND 0 4 41 31 22
16 Ong Wei Shi Esther  SIN 0 4 39 30 22
17 Ng Lin En Cleo  SIN 0 4 35 27 18
18 Billones Dejhanera Isabel  PHI 0 4 35 27 19
19 Neo Yu Xin Cozette  SIN 0 3.5 37 30 22
20 Low Yi Xuan Alexis  SIN 0 3 36 27 19
21 Tan Jia Jin  MAS 0 3 35 28 20
22 Lum Ting Fang  MAS 0 3 31 25 18
23 Choy Jia Xuan Janice  SIN 0 3 31 25 17
24 Toh Lyn Li Christabel  SIN 0 2 40 32 22
25 Mak Ying Ning Kae  SIN 0 1 32 25 17

SIYC Open Under 17

Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   Medina Vince Angelo  PHI 1963 7 48 38 27
2   Azhar Muhammad Syakir Shazmeer  MAS 1977 6.5 47 37 27
3 CM Nazario Marc Christian  PHI 0 6 49 38 27
4   Azman Hisham Mohd Nabil  MAS 2038 6 49 38 27
5   Neubronner Shannon Scott  SIN 2011 5.5 50 40 28
6   Azarya Jodi Setyaki  INA 1901 5.5 42 33 23
7 CM Le Minh Hoang  VIE 1939 5.5 38 32 23
8 CM Jung Young Hoon  KOR 1930 5 48 37 27
9   Yong Han Shawn  SIN 1863 5 46 36 26
10   Tan Jun Feng  MAS 1897 5 46 36 26
11   Chin Kean Onn Ryan  SIN 0 5 37 29 22
12   Liew Ken Yew  MAS 1777 4.5 36 29 22
13   Lim Chuin Khai  MAS 0 4.5 34 28 22
14   Tan Han Liang  SIN 0 4 43 32 23
15   Ling Jin Sheng Timothy  SIN 0 4 37 30 22
16   Wong Enoch Yat-Long  HKG 1757 4 36 29 22
17   Siddharthan Dinesh  MAS 0 4 33 27 21
18   Lim Joshua  MAS 0 2 34 28 20
19   Hng Eugene  SIN 0 1 35 28 20

SIYC Girls Under 14

Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 WFM Nur Najiha Hisham  MAS 1867 7 49 38 26
2   Tan Li Ting  MAS 1854 7 47 37 26
3   Divya Garg  IND 1635 7 42 33 24
4   Nur Abidah Shanti  INA 0 5.5 49 39 27
5   Patricks Anastasia  INA 1763 5.5 43 34 25
6   Mendoza Shania Mae  PHI 0 5.5 40 30 21
7   San Diego Marie Antoinette  PHI 1877 5 50 39 28
8   Foo Andrea  SIN 0 5 45 36 26
9   Lim Pei Ying Kelly  MAS 0 5 37 28 18
10   Atthaworadej Worasuda  THA 1659 4.5 42 32 23
11   Ho En Ying Michelle  SIN 1525 4.5 40 30 21
12   Ho Choy Ying Freya  SIN 0 4.5 39 30 21
13   Fam Jia En Victoria  SIN 0 4.5 38 30 22
14   Liu Wen Yi Rachel  SIN 0 4 43 34 24
15   Yow Wei Nicole  SIN 0 4 41 32 23
16   Hii Kai Li Annabel  SIN 0 4 38 30 21
17   Rajaram Ankitha   SIN 0 4 36 28 20
18   Tan Jia Yun  MAS 0 3.5 37 29 21
19   Guirhem Nikkan Jane  PHI 0 3.5 36 27 19
20   Quek Shi Ning Kristine  SIN 0 3 38 29 21
21   Tan Li Cheng Julia  SIN 0 2.5 37 27 19

SIYC Open Under 14

Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1 FM Bersamina Paulo  PHI 2145 8 49 39 29
2   Docena Jerad  PHI 1966 7 53 40 29
3   Chia Cheng Yi Aloysius  SIN 1783 6 52 40 29
4   Azhar Muhd Irfan Haqqim  MAS 1832 6 49 39 28
5   Roslan Mohd Faizal  MAS 1807 6 49 37 26
6 FM Tran Tuan Minh  VIE 2268 6 48 36 25
7   Ooi Zhi Yang  MAS 1719 5.5 49 37 26
8   Khumnokeaw Tupfah  THA 1836 5.5 49 37 26
9   Rahul Jaisingh  IND 1764 5.5 47 37 27
10 FM Putra Ivan Maxmillian  INA 0 5.5 46 36 26
11   Yap Wan Lin  MAS 1675 5.5 45 35 25
12   Arjun Vairavan  SIN 1771 5.5 44 34 24
13   Soh Isaak Ethan Hong Han  SIN 1708 5.5 40 31 22
14   Yeo Kok Wei Adrian  SIN 0 5 48 37 27
15   Tay Tze Kiat Jonathan  SIN 1665 5 43 34 25
16   Kajaria Abhinav  IND 1397 5 39 31 22
17   Han Tong Joon  SIN 0 5 39 30 21
18   Noor Akbar Daniel Iskandar  MAS 0 4.5 47 37 27
19   Yick Benjamin Oliver  SIN 1584 4.5 43 34 24
20   Lee Rui Zhe Nicholas  SIN 0 4.5 41 33 23
21   Yap Darrel  MAS 0 4.5 41 32 23
22   Teo Xu Yuan Nicholas  SIN 0 4.5 40 31 22
23   Balasubramanian Akshaj  IND 0 4.5 39 30 21
24   Pitkar Ashutosh  IND 1456 4.5 38 30 22
25   Puah Yi Hao  SIN 0 4.5 37 29 21
26   Khoo Yijie Jeremy  SIN 0 4.5 32 24 18
27   Aditya Lodha  IND 1575 4 43 33 23
28   Ong Wei Bin  MAS 0 4 42 33 23
29   Ng Wee Hong Brendan  SIN 0 4 39 31 22
30   Atthaworadej Woradej  THA 1667 4 38 29 21
31   Ang Zhen Yuan  MAS 0 4 37 30 21
32   Podar Vedant  IND 0 4 36 29 20
33   Tan Ming Ying Samuel  SIN 0 4 35 28 21
34   Adethya R  IND 1668 3.5 44 33 23
35   Lim Zi Liang  SIN 0 3.5 38 30 21
36   Yip Samuel Sheng Hao   SIN 0 3.5 37 29 21
37   Lim Bing Yi  MAS 0 3.5 34 26 19
38   Bin Xin Jun Jarrel  SIN 0 3 37 28 21
39   Lim Jun Yi  MAS 0 3 35 28 20
40   Seah Christopher  SIN 0 3 29 22 16
41   Vishnu Prasad  IND 0 2.5 34 28 20
42   Kuan Arthur  HKG 0 2.5 34 26 19
43   Singh Adarsh Kumar  IND 0 2 28 22 15

SIYC Girls Under 11

Rk. Name FED Rtg Pts.  TB1 TB2 TB3
1 Riya  Savant  IND 1798 8 50 38 28
2 Chandra Vania Vindy  INA 0 7.5 50 40 29
3 Nguyen Thi Minh Thu  VIE 0 6.5 51 40 29
4 Guirhem Fiona Geeweneth  PHI 0 6.5 44 35 25
5 Lim Wan Yu Steffi  SIN 0 6.5 44 34 25
6 Azhar Puteri Rifqah Fahada  MAS 1865 6 54 41 29
7 Tin Ruiqi  SIN 1574 6 52 39 28
8 Teh De Zen  MAS 1685 6 51 39 27
9 Foo Kai En  SIN 0 6 48 37 27
10 Azhar Puteri Munajjah Az-Zahra  MAS 1712 5.5 56 44 31
11 Ng Zhi Ying Natanya  SIN 0 5.5 47 36 26
12 Breasha Gupta  IND 1499 5.5 45 36 26
13 Hoang Minh Thu  VIE 1687 5.5 44 35 25
14 Lee Hui Ling  SIN 0 5.5 38 30 21
15 Hng Emmanuelle  SIN 0 5 51 39 28
16 Siew Kai Xin  SIN 0 5 48 37 27
17 Soh Krystal Valerie  SIN 0 5 44 35 25
18 Mok Shu Zing   MAS 0 5 44 34 24
19 Pardede Prima K N  INA 0 5 41 33 24
20 Jee Kai Xin  SIN 0 5 40 32 22
21 Lai Rui Qian Amber  SIN 0 4.5 45 36 26
22 Ramos Naomi Gwyne A.  PHI 0 4.5 41 31 22
23 Tan Wei Ting  MAS 0 4.5 41 32 23
24 Harikrishnan Karishma  SIN 0 4.5 38 30 22
25 Garigalao Lianne Tiffany D.  PHI 0 4.5 38 30 21
26 Ho Choy Mun Gabrielle  SIN 0 4.5 35 28 21
27 Venkatraghavan Sankalpa  IND 0 4.5 34 28 20
28 Goh Guo Lin  SIN 0 4 44 33 24
29 Tan Wen Xin  SIN 0 4 43 34 24
30 Wong Zhixuan Gerlyn  SIN 0 4 39 30 22
31 Bajaj Anandamayi  IND 0 4 38 29 22
32 Chugh Anshul  SIN 0 4 36 28 21
33 Lee Megan Shuen Hui  SIN 0 4 36 26 19
34 Goh Xin Yi Claire  SIN 0 4 33 26 19
35 Fam Ling Li Elizabeth  SIN 0 3.5 39 31 22
36 Siah Jess Zi Yi  SIN 0 3 36 28 21
37 Shrithar Methaarul  IND 0 3 36 27 20
38 Bagri Ananya  SIN 0 3 35 27 20
39 Tan Jia Xuan  MAS 0 3 33 25 18
40 Chua Tammy  SIN 0 3 32 26 18
41 Lim Xiao Hui  SIN 0 3 30 23 17
42 Tan Natania Rae Xiang Qin  SIN 0 3 29 23 17
43 Teo Xiu Lin Nicole  SIN 0 2.5 37 28 21
44 Vasanthan Santhya  SIN 0 2 32 26 18
45 Dayanidhi Maran Divya  IND 0 2 31 24 17

SIYC Open Under 11

Rk.   Name FED Rtg Pts.  TB1 TB2 TB3
1   Tran Minh Thang  VIE 2163 8 46 36 26
2   Atharvaa P  IND 1717 7 53 42 30
3   Wong Yee Chit  HKG 0 7 53 41 30
4   Gonzales Julius  PHI 0 7 52 41 29
5 FM Tin Jingyao  SIN 1986 6.5 54 41 29
6   Mar Teng Chou Nathan  SIN 1777 6.5 52 41 30
7   Lemi Daniel John  PHI 1789 6.5 51 41 31
8   Woong Zhi Wei William  SIN 1702 6.5 51 40 29
9   Sivakumar Ashvin  SIN 1597 6.5 50 39 28
10   Lee Qing Aun  SIN 1535 6.5 48 37 26
11   Wong Yinn Long  MAS 1664 6.5 47 36 26
12   Rilloraza Istraelito  PHI 0 6 53 43 31
13   Teh De Juan  MAS 1759 6 50 40 29
14   Ho Rui Hwa Justin  SIN 0 6 50 37 26
15   Sitorus Tromphin  INA 0 6 49 39 28
16   Goh Jinghan Cameron  SIN 0 6 49 38 27
17   Low Zhen Yu Cyrus  SIN 1728 6 47 38 27
18   Cheng Jun Yuan Ryan  SIN 0 6 44 34 24
19   Zhou Xiangheng  CHN 0 6 44 33 24
20   Tan Tze Lin Tommy  SIN 1625 5.5 51 38 27
21   Wairagade Atharva  IND 1570 5.5 49 38 27
22   Kow Jonathan  SIN 0 5.5 47 36 26
23   Goh Yi Jie Jonathan  SIN 1648 5.5 45 35 26
24   Santoso Michael Evan  INA 0 5.5 44 37 26
25   Tan Jun Hao  SIN 0 5.5 41 32 23
26   Chua Je En John   SIN 0 5.5 38 29 22
27   Ang Zhen Wei  MAS 0 5.5 36 28 21
28   Low Yi Quan  SIN 0 5 50 39 28
29   Tan Joshua  PHI 0 5 48 37 27
30   Miciano John Marvin  PHI 0 5 47 37 27
31   Lau Xian Hui Rudolph  SIN 1679 5 47 37 27
32   Lertwiram Apichat  THA 0 5 47 37 26
33   Low Yi Wei Jonathan  SIN 0 5 46 35 25
34   Lau Matthew Ende  SIN 0 5 45 36 26
35   Chan Yung Kang Jerome  SIN 0 5 45 35 26
36   Woo John  HKG 0 5 44 35 25
37   Wadhwani Advait  IND 0 5 44 35 24
38   Lim Jun Ying Malcolm  SIN 1617 5 44 34 24
39   Heng Zheng Kai  SIN 1512 5 40 31 22
40   Teoh Ern Sheng  MAS 0 5 39 30 21
41   Khubchandani Viir  IND 0 5 39 31 22
42   Yew Jediel  SIN 0 5 38 30 21
43   Chong Dominic Augustine  SIN 0 5 38 29 21
44   Shah Bhaven Jay  IND 1286 5 38 30 22
45   Wang Zhaoxiong  CHN 0 5 38 29 21
46   Yeo Zhi Hao Cephas  SIN 0 5 35 28 20
47   Paler Emanuel Van R  PHI 0 4.5 48 39 28
48   Lee Shi Hao  SIN 0 4.5 44 35 25
49   San Yong Elliot  SIN 0 4.5 44 34 25
50   Wong Junkai Gerald  SIN 0 4.5 41 32 23
51   Loh Jing Jie Sean  SIN 0 4.5 40 31 22
52   Low Yi Heng Eugene  SIN 0 4.5 39 32 23
53   Low Wei Yang Nicholas  SIN 0 4.5 38 31 22
54   Tan Joshua Yi Jie  SIN 0 4.5 38 29 20
55   Lee Jun Wei  SIN 0 4.5 37 28 20
56   Chua Keven Yong Jun  SIN 0 4.5 36 28 20
57   Doshi Devansh Sanjay  SIN 0 4.5 35 27 20
58   Lian Tyler  SIN 0 4.5 35 27 18
59   Lee I-Shiuan  SIN 0 4 44 33 23
60   Liu Ming Rui  SIN 0 4 43 33 23
61   Koi Tristan  SIN 0 4 42 32 24
62   Isa Ahmad Zakwan  SIN 0 4 42 31 22
63   Lew Zhi Hong  SIN 0 4 40 31 22
64   Nar Ken Jin  SIN 0 4 40 31 21
65   Jin Yi Lei Ferdinand  SIN 0 4 36 29 21
66   Shah Sohil  SIN 0 4 35 28 20
67   Yu Zhengwen  SIN 0 4 35 28 20
68   Tay Jacob  SIN 0 4 32 25 18
69   Singhania Aryaman  IND 1319 3.5 43 32 22
70   Khoo Yihao Joel  SIN 0 3.5 41 32 24
71   Chugh Ashish  SIN 0 3.5 40 31 22
72   Pahwa Uttathya  SIN 0 3.5 38 30 22
73   Loh Wei Hao Gregory  SIN 0 3.5 38 30 22
74   Yeo Ruizhi Carwyn  SIN 0 3.5 36 28 20
75   Lew Zhi Yang  SIN 0 3.5 36 28 21
76   Lum Sun Yuan  MAS 0 3.5 33 26 19
77   Arthi Sampreet  IND 0 3.5 33 26 19
78   Chan Wei Jin Thomas  SIN 0 3.5 30 23 16
79   Kok Yujie  SIN 0 3 43 31 23
80   Ramapriyan PD Srivatsan  SIN 0 3 41 32 23
81   Chua Ren Kai  SIN 0 3 37 29 21
82   Yap Ignatius  AUS 0 3 36 29 21
83   Anna Abhimanyu  SIN 0 3 35 27 19
84   Nonis Roan Joe  SIN 0 3 34 26 19
85   Chua Ren Jie  SIN 0 3 32 25 18
86   Kwan Hao Wen  SIN 0 3 32 25 18
87   Tan Yi Kai Gerald  SIN 0 3 30 24 18
88   Sekhar Amiya  USA 0 3 29 23 17
89   Srinivasan Harish  USA 0 2.5 37 29 21
90   Neoh Zhexi Goldwyn  SIN 0 2.5 36 28 20
91   Tang Haowen Derek  SIN 0 2.5 33 27 19
92   Tan Ryan Qian Wei  SIN 0 2.5 31 24 18
93   Lim Wei Bin Brendon  SIN 0 2.5 30 23 16
94   Tan Jerome Ming Han  SIN 0 2 29 23 16
95   Ho Rui Wei Winston  SIN 0 2 27 22 16
96   Gan Kah Kheng  SIN 0 2 26 20 14
97   Ting Benjamin  SIN 0 1.5 35 29 22
98   Bansal Prakhar  SIN 0 1 31 25 18


Ignatius Leong, President of the Singapore Chess Federation and 
Secretary General of the World Chess Federation (FIDE).


Off to Singapore on Christmas Day 2011!!


Trainer Watson Tay and his charge! 


Meet Alekhine from the Philippines!! He's four and a half years old. 

Webmasters 2005 - 2012:  The Homepager
Last updated 4 January 2012