|

2nd SSG
Kids for
Chess Open 2006
1st SSG
Kids for
Chess Open 2005
2nd Kids for
Chess
CAMP June 2007
1st Kids for
Chess
CAMP Dec. 2006
Home
|
|
Chess makes me Smart
Great Chess Minds
make Great Students!
|
Percawi KL Open 2008

Friendly match: Suhairi (MSSKL chess technical
director) versus Andrew Ooi (a.k.a. Gilachess)
|
Under 15 Boys
No. PNo. Name Scr WP SB PS TPR W-We
---------------------------------------- ----------------------------
1. 30 Muhd Hazim 5.0 26.0 21.00 18.5 1577 0
36 Tariq Ziad 5.0 24.0 19.00 19.0 1528 0
34 Lim Chin Shen 5.0 22.5 17.50 18.0 1355 0
4. 10 Gokul Sajeev 4.5 20.5 13.75 14.5 1324 0
5. 2 Edmund Ng 4.0 21.0 13.00 14.0 1728 +0.25
14 Kung Soon Heng 4.0 21.0 12.00 13.0 566 0
8 Anatha Krishnan 4.0 19.5 9.50 16.0 - 0
33 Seetharaman 4.0 19.0 10.00 11.0 - 0
9. 3 Tham Chee Leong 3.5 21.5 11.25 13.5 - 0
4 Jasy Ewe 3.5 20.5 8.75 14.5 - 0
11 Kalyana Chakravarthy 3.5 18.5 7.75 12.5 566 0
5 Desmond Wong Chin Yann 3.5 17.0 7.25 12.0 566 -0.25
15 Lee Kok How 3.5 13.5 5.25 11.5 997 0
14. 9 Ashwin Shankar 3.0 22.5 9.50 12.0 1887 0
18 Mohd Fattah 3.0 20.0 8.50 9.0 1207 0
35 M. Venkat 3.0 20.0 7.00 12.0 - 0
7 Akshay Adithiya Nayar 3.0 18.0 6.00 13.0 - 0
13 Kishan Raj 3.0 18.0 6.00 11.0 658 0
19 Muhd Nafis Abdul Mois 3.0 17.5 6.50 8.0 533 0
20. 22 Shibalih Mohapatra 2.5 20.0 6.25 12.0 599 0
17 Mohd Falah 2.5 18.5 5.25 8.5 823 0
12 Kartik Hegde 2.5 17.0 7.25 10.0 533 0
21 Saresh Mahendren 2.5 16.5 5.75 9.0 1051 0
26 Mohd Izzat 2.5 15.0 3.75 6.5 - 0
25. 28 Muhammad Al Siddiq 2.0 16.5 3.50 9.0 - 0
32 Yuharaj Krishnan 2.5 14.0 3.75 7.0 374 0
29 Ahmad Nadim 2.0 13.0 3.50 5.0 - 0
6 Abbas Siddiqui Mohmmed 2.0 11.5 1.50 3.0 - 0
29. 16 Lim Lee Kern 1.5 14.5 2.00 4.0 374 0
20 P.Vethian 1.0 13.5 0.50 5.0 493 0
Under 15 Girls
No. PNo. Name Scr WP SB PS TPR W-We
---------------------------------------- ----------------------------
1. 1 Amira Syahmina Zulkifli .0 3.0 18.00 19.5 - 0
2. 25 Clarybelle Loi .5 7.0 9.75 10.5 - 0
3. 24 Chou Sze Yin .0 6.0 2.50 6.0 566 0
4. 27 Lee Jen Wen .0 5.0 1.50 5.0 - 0
5. 23 Aisyah Ar-Redha bt Amir .0 5.0 2.00 4.0 - 0
6. 31 Siti Rashimah Razaleigh .0 1.5 0.25 1.0 - 0
Under 9 Boys
No. PNo. Name Scr WP SB PS TPR W-We
---------------------------------------- ----------------------------
1. 10 Danish Hamzah Noor Akbar 6.0 28.0 28.00 21.0 1743 0
2. 3 Amir Hamzh Mohd Zuhri 5.0 22.5 16.50 17.0 - 0
23 Mohd Moor Azam 5.0 22.5 16.50 18.0 1743 0
45 Tan Soon Wei 5.0 22.5 16.50 19.0 - 0
46 Tan Yong Zhao 5.0 21.0 15.00 16.0 - 0
6. 1 Kabir Singh 4.0 23.5 12.50 15.0 - 0
9 Chong Wui Foong 4.0 23.0 13.00 17.0 - 0
49 Wong Zi Quan 4.0 22.0 11.25 18.0 389 0
7 Chew Esheng 4.0 21.0 12.50 16.0 - 0
10. 20 J.Sudharshan Kumar 4.0 20.0 11.75 13.0 - 0
17 Gurugowtham Ulaganathan 4.0 18.5 10.00 16.0 - 0
36 S.Yokeesh 4.0 18.0 11.00 14.0 - 0
30 Muhd Najwan 4.0 18.0 10.00 14.0 - 0
37 Sean Hshi 4.0 18.0 10.00 14.0 - 0
34 Pravin Kumar 4.0 17.5 9.00 11.0 - 0
16. 44 Tan Scott 3.5 21.0 9.00 12.0 - 0
27 Muhammad Faqih Aminuddin 3.5 18.5 8.25 10.0 - 0
42 Tan Edward 3.5 16.5 8.50 11.5 - 0
26 Muhammad Arif b Mazlan 3.5 16.5 7.25 10.0 - 0
32 Phoon Haw Yann 3.5 16.0 8.75 10.0 389 0
21. 6 Cheong Yi Yao 3.0 24.0 11.00 14.0 - 0
48 Wan Amirul Syakir 3.0 19.5 7.50 11.0 - 0
5 C.Varun Narayanan 3.0 19.5 6.50 14.0 - 0
38 Sean Tan Kean Zan 3.0 17.0 7.25 12.0 - 0
25 Moumin Zaman Khan 3.0 17.0 5.00 9.0 389 0
16 G.Monish Kumaran 3.0 13.0 4.50 7.0 - 0
27. 15 E.Leela Ram 2.5 21.5 6.75 11.0 - 0
28 Muhammad Najib Nazri 2.5 20.0 5.75 11.0 389 0
2 Aakashraj Karunakaran 2.5 18.5 5.25 8.0 - 0
31 Palween Singh 2.5 18.0 5.00 9.5 - 0
21 Jayethisan 2.5 18.0 4.25 9.0 - 0
33 Prashanth Ramasamy 2.5 17.0 5.25 10.0 - 0
33. 8 Chew Hong Jin 2.0 20.0 5.50 11.0 - 0
35 S.N.S Maneesh Sarma 2.0 17.0 3.50 10.0 - 0
40 Smit Prashant Tanksale 2.0 16.5 5.00 9.0 - 0
4 Aznor Afiq Irfan 2.0 16.0 4.50 6.0 - 0
11 Darren Tsen Xiang Su 2.0 14.0 3.00 6.0 - 0
38. 12 Darrshan Suresh 1.5 17.0 3.75 4.5 - 0
22 Kieran Tan 1.5 16.5 2.00 2.5 - 0
40. 47 free point 1.0 17.5 6.25 5.0 - 0
41 Swanand Kulkarni 1.0 15.0 4.00 5.0 - 0
19 Ishan 1.0 15.0 1.75 6.0 - 0
18 Isaac Lee Moorman 1.0 13.0 3.00 4.0 - 0
24 Thamesh Kumar 1.0 12.5 3.50 3.0 - 0
43 Tan Hua Hsiang 1.0 11.0 1.00 3.0 - 0
46. 14 Dinadayala 0.5 15.0 3.00 3.0 - 0
47. 13 Dhivyan Raj 0.0 14.5 4.00 0.0 - 0
29 Muhd Iman Hakim 0.0 13.0 4.00 0.0 - 0
39 Sebastian Lee Moo 0.0 11.0 1.00 0.0 - 0
Under 12 Boys
No. PNo. Name Scr WP SB PS TPR W-We
---------------------------------------- ----------------------------
1. 1 Muhd Irfan Haqqim 5.5 22.5 19.75 20.5 1610 -0.14
2 Mohd Faizal Roslan 5.5 22.5 19.75 20.5 1611 +0.18
3. 4 Roshan Singh 5.0 24.5 20.00 17.0 1845 +0.26
32 Lim Vynn Keane 5.0 19.0 14.00 16.0 1344 0
5. 17 Daniel Noor Akbar 4.5 22.5 14.75 18.5 1415 0
5 Subramanian 4.5 22.0 14.25 17.5 991 -0.14
41 Tin Jun Hao 4.5 18.5 14.25 13.5 - 0
8. 8 Jack Tan 4.0 22.5 13.25 14.5 991 -0.03
7 Cheng Zai Chern 4.0 22.5 12.00 17.0 768 -0.34
21 Gabriel Soong 4.0 20.0 12.75 13.0 1122 0
36 Aminur Nirza Azrin 4.0 20.0 12.00 13.0 678 0
31 Lakshay Arora 4.0 19.0 10.50 12.0 1145 0
22 Harleiff Haniff 4.0 18.5 9.00 12.0 991 0
35 Mohammad Idri Abdul Rahim 4.0 17.5 10.00 15.0 491 0
46 Tan Kien Yin 4.0 17.0 11.00 14.0 491 0
16. 38 Muhamad Irfan 3.5 22.5 11.00 14.5 1046 0
19 Daryl Haaruind Ram 3.5 22.0 10.25 13.5 652 0
30 Kung Kah Heng 3.5 19.0 8.75 10.0 678 0
51 Yap Wan Lin 3.5 18.5 9.25 12.0 - 0
37 Muhamad Ihsan 3.5 17.5 7.75 13.5 - 0
52 Yee Nim 3.5 15.0 7.75 10.5 2009 0
22. 10 Adrian Foo 3.0 22.0 8.50 12.0 991 0
28 Khalis bin Khalid 3.0 22.0 8.00 10.0 858 0
18 Darius Tan 3.0 20.0 7.50 13.0 678 0
50 Yap Jia Yung 3.0 19.0 7.50 13.0 678 0
29 Krtin Ahuja 3.0 18.0 7.00 11.0 1262 0
24 Julian Yuen 3.0 17.5 5.50 12.0 - 0
45 Sudheendra Kusume 3.0 15.5 4.50 8.0 - 0
43 S.B.Monish Karthik 3.0 15.5 4.00 8.0 - 0
9 Adam bin Azizul Rahman 3.0 14.5 5.00 6.0 - 0
31. 47 Tan Li Wen 2.5 20.0 6.50 12.0 2032 0
15 Aznor Yazid Ariffin 2.5 19.5 7.75 10.5 - 0
6 Hew Ven Jet 2.5 18.0 4.25 7.5 - 0
25 K.Saikiran 2.5 16.5 4.00 8.0 2032 0
48 Trishul Adithuja 2.5 16.0 3.25 8.0 - 0
13 Andrew Foo 2.5 14.0 3.00 10.5 - 0
44 Samuel Yeoh Sze Seng 2.5 13.5 4.25 6.5 1332 0
23 Jonathan Kew Ming Yi 2.5 11.5 3.25 5.5 - 0
39. 16 Cheah Wai Lok 2.0 21.5 5.00 11.0 858 0
26 Karnati Sai Abhishek 2.0 18.5 4.50 7.0 678 0
20 Yee Qing 2.0 17.5 3.50 7.0 - 0
34 Mohamad Danish Quayyum 2.0 16.5 4.00 7.0 550 0
49 Wynton Lee 2.0 16.5 2.50 7.0 - 0
12 Mohd Nazim Adil 2.0 16.0 3.00 4.0 2032 0
3 Andrew Ong Tzen Keat 2.0 12.0 2.00 3.0 - 0
46. 27 Kelvin Chan Kar Wai 1.5 20.5 4.75 6.5 991 0
47. 53 free point 1.0 18.0 9.00 6.0 - 0
39 Muhammad Haris Fadzillah 1.0 16.0 2.00 5.0 678 0
40 free point 2 1.0 15.5 6.25 6.0 - 0
33 Logan 1.0 13.5 0.50 5.0 573 0
11 Alagusundaran 1.0 13.0 0.25 2.0 - 0
42 Ng Zhao Xian 1.0 12.5 1.00 5.0 - 0
53. 14 Anirudh Krishnan 0.0 10.5 1.00 0.0 678 0
Under 12 Girls
No. PNo. Name Scr WP SB PS TPR W-We
---------------------------------------- ----------------------------
1. 1 Nur Najiha 6.0 19.0 19.00 21.0 1798 +0.69
2. 2 Camilia Johari 5.0 23.0 17.00 18.0 1226 -0.25
3. 9 Natasha Kavina 4.0 20.5 9.50 14.0 1175 1175
13 Sree Lavinya Naidu 4.0 18.5 11.00 14.0 1232 0
5. 4 Wong Zi Qi 3.5 21.0 9.25 11.0 972 -0.10
5 Chew Eewen 3.5 18.0 8.25 12.0 848 -0.49
7. 12 Shevetha Nayanika Nayar 3.0 24.0 8.25 12.0 956 956
3 Aina Farzana 3.0 19.5 5.50 14.0 1165 +0.30
6 Siti Nadia Qarmila 3.0 15.5 4.00 9.0 616 -0.13
10. 14 Subiksha 2.5 17.5 4.75 9.0 337 0
7 Ashmiya.V 2.5 14.5 2.75 8.0 317 0
11 Pooja Devaraju 2.5 12.5 2.50 7.5 328 0
13. 8 Nalini Moorthy 1.5 17.5 1.75 5.5 477 0
14. 10 Nurul Anis Farwizah 1.0 15.5 0.25 4.0 338 0
15 Vinisha Upadhayaya 1.0 13.5 2.25 6.0 349 0
Under 9 Girls
No. PNo. Name Scr WP SB PS TPR W-We
---------------------------------------- ----------------------------
1. 15 Puteri Rifqah Fahada 5.5 22.5 20.75 20.5 1877 0
2. 10 Maisarrah Noor Akbar 5.0 23.0 17.50 16.0 2005 0
3. 14 Puteri Munajjah AZ-Zahara 4.0 22.5 12.00 17.0 - 0
3 Alakarthika Ulaganathan 4.0 21.5 11.00 15.0 2133 0
5. 2 Yap Ying Hui 3.5 20.5 8.75 10.5 - 0
12 Nur Faqihah Aminuddin 3.5 17.5 7.75 11.5 779 0
5 Aznor Qistina Mastura 3.5 15.5 6.75 11.0 523 0
8. 1 Chua Yee Ler 3.0 19.5 8.00 11.0 - 0
16 Sree Sudhashini Naidu 3.0 16.5 5.50 12.0 779 0
6 Cheng Hui Wen 3.0 16.0 3.50 9.0 - 0
11. 9 Karishma Behera 2.5 19.5 7.25 11.0 1328 0
7 Chong Hui Lim 2.5 17.0 3.75 8.5 1200 0
13. 11 Nur Aliah Azlim 2.0 16.5 1.25 6.0 523 0
14. 13 Pranavee Pushpangathan 1.5 14.0 1.25 5.0 - 0
15. 4 Ashley Eng 1.0 12.5 0.25 2.0 - 0
16. 8 Hee Wei Tian 0.5 13.5 2.25 2.0 779 0
Open Section
No. PNo. Name Scr WP SB PS TPR W-We
---------------------------------------- ---------------------------
1. 2 Ian Udani 5.5 19.0 16.50 20.5 2118 +0.34
2. 3 Kamaluddin Yusof 5.0 27.0 21.75 19.0 2007 +0.24
6 Tan Ken Wei 5.0 24.0 19.00 19.0 1987 +0.38
1 Mohd Kamal Abdullah 5.0 23.0 18.00 18.0 1886 -0.46
8 Mohd Khair Wahiduddin 5.0 21.0 16.50 18.5 1954 +0.24
4 Mohd Saprin Sabri 5.0 20.0 16.00 18.0 1625 -0.68
65 Syed Abd Rahman 5.0 18.5 16.00 15.0 2402 0
8. 12 Woo Beng Keong 4.5 21.5 14.25 16.5 1722 +0.18
5 Lim Zhuo Ren 4.5 17.5 12.25 16.5 1625 -0.31
10. 7 Nor Ilhamuddin 4.0 25.5 15.00 17.0 1340 -0.23
21 Abdullah Che Hassan 4.0 24.0 14.00 15.0 1201 0
9 Lee Kwan Pin 4.0 22.5 12.00 18.0 1858 +0.46
70 Yeap Eng Chiam 4.0 22.0 12.00 16.0 1570 0
62 Leong Kin Foong 4.0 21.0 12.75 16.0 1726 +0.50
10 Muhd Nabil AH 4.0 20.5 11.50 15.0 1342 -0.15
28 Anas Al-Ansari 4.0 20.0 11.00 13.0 1765 0
35 Fairu Zakaria 4.0 19.5 11.75 12.5 - 0
54 Mrazief hakim Zaini 4.0 19.5 11.75 13.5 1498 +0.50
63 Siegmund Sanchez 4.0 19.0 11.00 14.0 1690 0
71 Zahoringe Basiran 4.0 18.0 11.00 14.0 1424 0
61 Razali Hamzah 4.0 18.0 10.50 14.0 959 0
56 Muhammad Abdul Razah 4.0 18.0 10.00 14.0 1744 0
24 Ahmad Farhan Fadzin 4.0 18.0 9.00 13.0 1342 0
32 Chek Kin Keuw 4.0 17.5 8.50 14.0 1235 0
43 Kaushal Khandhar 4.0 16.5 8.00 12.0 1725 1725
26. 14 S Balendran 3.5 20.5 10.50 13.5 1235 -0.09
74 Andrew Ooi 3.5 16.0 6.00 12.5 - 0
17 Olivia Madhavan 3.5 15.0 7.25 9.5 - 0
57 Munsin Hassan 3.5 15.0 6.25 10.5 1370 0
30. 20 Abdul Aziz Syukor 3.0 23.5 11.50 15.0 2553 0
11 Nur Nabila AH 3.0 23.5 9.00 14.0 1340 -0.10
34 Dewaraj A/L Velayudhan 3.0 21.5 9.00 12.0 1120 0
25 Akmal Salleh 3.0 21.5 8.50 11.0 - 0
31 Chan Mun Fye 3.0 21.0 7.00 10.0 1166 0
39 Iskandar 3.0 20.0 7.00 10.0 1277 0
42 Jayakumar Lechmanan 3.0 19.5 6.00 8.0 1009 0
48 Mohd Firdaus Ahmad Johari 3.0 19.0 7.00 10.0 1295 1295
59 Nur Shazurani Zulkafli 3.0 18.5 8.50 12.0 1666 0
27 Amjrul Rahman 3.0 18.5 7.50 10.0 - 0
50 Mohd Izzaldin 3.0 18.5 6.50 11.0 1380 1380
16 Azfarhasifi Ahmad Fikri 3.0 15.0 5.00 9.0 - 0
18 Jesen Ewe 3.0 15.0 5.00 9.0 - 0
72 Zullkafli Mat Daud 3.0 14.5 4.50 11.0 - 0
66 Wan Amirudin B Wan Ghazali3.0 14.0 5.50 10.0 - 0
67 Wan Ammar Fikri Wan Ali 3.0 14.0 4.00 8.0 - 0
47 Mohamad Ismail 3.0 13.0 5.00 7.0 969 0
47. 29 Azman Hisham Che Doi 2.5 22.5 8.25 9.5 1744 0
51 Mohd Jafni Faiz 2.5 17.5 4.50 8.0 1093 0
69 Yang kok Yong 2.5 16.5 5.00 10.5 851 0
49 Mohd Irwan Syah 2.5 13.0 3.75 6.5 1350 0
51. 58 Nagarajah Sathasivam 2.0 20.5 5.00 9.0 1549 0
23 Ahmad Fadzu Nayan 2.0 20.0 6.00 9.0 1340 0
53 Mohd Nazmul Hazan 2.0 18.5 5.50 10.0 1454 0
13 Muhd Aziz Farhan 2.0 18.0 3.50 7.0 - 0
15 Tham Chee Yin 2.0 16.5 2.50 9.0 - 0
64 Sivasangran Sivadass 2.0 15.5 3.50 6.0 795 0
40 Izza Hasrina Binti Ismail 2.0 15.5 3.00 4.5 1235 0
22 Afzanizam Abul Khir 2.0 15.0 4.00 7.0 - 0
55 Muadz bin Azmi Khair 2.0 15.0 3.50 6.0 448 0
37 Genkeswaran A/L Muniyan 2.0 15.0 2.50 6.0 1342 0
33 Chong Pui Sin 2.0 14.5 3.00 5.0 - 0
52 Mohd Khairul Anuar 2.0 14.0 3.00 5.0 679 0
63. 19 Hor Mu Yi 1.5 17.0 2.75 7.0 - 0
46 Loishrah Zephaniah 1.5 15.0 1.25 4.0 1041 1041
41 Izzaturrahman Azizul 1.5 12.5 0.75 2.5 1199 0
66. 30 Bakri Abdul Karim 1.0 18.0 3.75 6.0 1199 0
38 Hanin Nazihah 1.0 17.5 1.00 3.0 1119 0
44 Khairi b.Abdul Rahim 1.0 15.5 1.25 4.0 1093 0
45 Lim Li Ann 1.0 15.0 0.50 5.0 844 0
60 Prashant Tanksale 1.0 13.0 1.25 4.0 563 0
71. 26 Alfred Ting 0.5 14.5 3.50 3.0 - 0
36 Fatimah AZ-Zahraa bt Amir 0.5 14.5 0.75 0.5 - 0
73. 68 Wan Mohd Fazli 0.0 14.0 1.00 0.0 - 0
73 Rushad Upadhayaya 0.0 10.0 0.25 0.0 - 0
|
|