|
2nd SSG
Kids for
|
National Age Group Chess Championship 2006
|
Ranking after round 7 of National Age-Group 2006 (UNDER-08 GIRLS)
No. PNo. Name Score WP SB PS rat. TPR W-We
-----------------------------------------------------------------------------------
1. 3 Ee Sun-Xin 6.0 25.5 20.50 25.0 1054 1400 +2.85
12 Tan Jia Yun * 6.0 26.0 20.00 24.0 1153 1381 +1.73
3. 1 Nur Najiha Azman Hisham 5.0 27.0 17.00 22.0 1073 1242 +1.64
4. 10 Puteri Rifqah Azhar * 4.0 28.0 11.00 19.0 1153 1143 -0.06
6 Chua Yee Ler 4.0 25.5 8.50 15.0 0906 1158 +2.32
5 Camilia Johari 4.0 23.5 9.50 15.0 1015 1156 +1.34
7. 9 Paavithraa Palanisamy * 2.5 24.5 3.50 7.5 1153 926 -1.80
7 Fang Qing Yi * 2.5 22.5 3.50 10.5 1153 883 -2.16
9. 8 Nurulhana Syuhada Sulkifli 2.0 22.5 1.00 11.0 1153 383 -3.15
11 Shanna Ng Rui Shan * 2.0 20.5 1.75 7.0 1153 799 -2.66
11. 4 Fong Mi Lyn 1.0 24.0 8.00 6.0 1049 995 -0.20
12. 2 Sruti Dhakshinamoorthy** 0.0 24.5 12.25 0.0 1058 - +0.00
Ranking and Games after round 7 of National Age-Group 2006 (UNDER-08 GIRLS)
No. PNo. Name R1 R2 R3 R4 R5 R6 R7 Score
-------------------------------------------------------------------------------------------
1. 3 Ee Sun-Xin 9w1 10b1 4w1 12b1 1w0 6b1 11b1 -1 6.0
2. 12 Tan Jia Yun * 6w1 5w1 1b1 3w0 8b1 9w1 10b1 1 6.0
3. 1 Nur Najiha Azman Hisham 7w1 8b1 12w0 6b1 3b1 10w1 5b0 -1 5.0
4. 10 Puteri Rifqah Azhar * 4w1 3w0 9b1 5w1 7b1 1b0 12w0 1 4.0
5. 6 Chua Yee Ler 12b0 11w1 7b1 1w0 5b1 3w0 8b1 -1 4.0
6. 5 Camilia Johari 11w1 12b0 8w1 10b0 6w0 7b1 1w1 1 4.0
7. 9 Paavithraa Palanisamy * 3b0 4b0 10w0 r1 11w1 12b0 7w« 0 2.5
8. 7 Fang Qing Yi * 1b0 r1 6w0 11b1 10w0 5w0 9b« 0 2.5
9. 8 Nurulhana Syuhada Sulkifli r1 1w0 5b0 r1 12w0 11b0 6w0 1 2.0
10. 11 Shanna Ng Rui Shan * 5b0 6b0 r1 7w0 9b0 8w1 3w0 0 2.0
11. 4 Fong Mi Lyn 10b0 9w1 3b0 r0 r0 r0 r0 -1 1.0
12. 2 Sruti Dhakshinamoorthy** r0 r0 r0 r0 r0 r0 r0 0 0.0
Ranking after round 7 of National Age-Group 2006 (UNDER-08 OPEN)
No. PNo. Name Score WP SB PS rat. TPR W-We
--------------------------------------------------------------------------------
1. 3 Mohammad Faizal Roslan 6.5 29.5 27.25 25.5 1256 1623 +2.44
2. 1 Yeoh Li Tian 5.5 31.0 22.25 23.5 1357 1417 +0.46
3. 12 Cedric Koh Hui-Jin * 5.0 30.0 18.00 18.0 1153 1359 +1.99
5 Low Hong Ben 5.0 26.0 16.00 23.0 1154 1359 +1.99
5. 2 Shreyes Subramaniam 4.5 31.0 17.25 21.5 1263 1293 +0.30
4 Nabil Azmi 4.5 29.5 15.25 18.5 1176 1299 +1.21
7. 7 Fong Wei Siang, William 4.0 24.5 12.00 16.0 1110 1202 +0.92
6 Ho Jong Yi 4.0 24.0 11.50 13.0 1114 1186 +0.71
9. 15 John Chen Tze Jet * 3.5 27.5 8.25 12.5 1153 1117 -0.32
20 Tang Wei Kit * 3.5 26.5 8.75 16.5 1153 1160 +0.07
17 Nicholas Fong Shien Wei * 3.5 24.5 10.50 14.5 1153 1166 +0.14
14 Ivan Lim Wei Jiet * 3.5 24.0 8.75 13.5 1153 1151 +0.00
16 Lakxmanraj Asokan * 3.5 23.5 6.50 13.0 1153 1110 -0.38
18 Ranenthraa Rao * 3.5 22.5 8.00 15.5 1153 1131 -0.21
15. 22 Yap Jing Lin * 3.0 16.5 5.00 9.5 1153 1003 -1.18
16. 11 Ang Zhen Yuan * 2.5 23.5 6.50 11.5 1153 1064 -0.86
19 Tan Yong Zhao * 2.5 23.5 5.75 11.0 1153 1039 -1.14
9 Edwin Tan Yin Rong 2.5 22.5 5.00 8.0 1076 946 -0.96
8 Yap Jing Wen 2.5 16.0 3.75 6.5 1082 960 -0.90
20. 21 Teoh Ern Sheng * 2.0 19.5 2.25 10.0 1153 868 -2.12
13 Chong Wui Foong * 2.0 19.0 2.75 7.0 1153 887 -1.94
22. 10 Rishi Dhakshinamoorthy** 0.0 24.5 12.25 0.0 1046 - +0.00
Ranking and Games after round 7 of National Age-Group 2006 (UNDER-08 OPEN)
No. PNo. Name R1 R2 R3 R4 R5 R6 R7 Score
-------------------------------------------------------------------------------------------
1. 3 Mohammad Faizal Roslan 14w1 20b1 2w« 4b1 12w1 1w1 15b1 1 6.5
2. 1 Yeoh Li Tian 12w1 11b1 4w« 16b1 2w1 3b0 5w1 1 5.5
3. 12 Cedric Koh Hui-Jin * 1b0 15w1 19b1 7w1 3b0 6w1 2w1 1 5.0
4. 5 Low Hong Ben 16w1 21b1 18w1 2b0 4w1 20w1 1b0 1 5.0
5. 2 Shreyes Subramaniam 13b1 17w1 3b« 5w1 1b0 7w1 12b0 -1 4.5
6. 4 Nabil Azmi 15b1 19w1 1b« 3w0 5b0 17w1 20b1 -1 4.5
7. 7 Fong Wei Siang, William 18w« 6b1 11w« 12b0 16w1 2b0 9w1 1 4.0
8. 6 Ho Jong Yi 17b0 7w0 9b1 19w1 14w1 12b0 18w1 1 4.0
9. 15 John Chen Tze Jet * 4w0 12b0 r1 21w1 17b« 14b1 3w0 0 3.5
10. 20 Tang Wei Kit * 9b1 3w0 14w« 13b1 18w1 5b0 4w0 1 3.5
11. 17 Nicholas Fong Shien Wei * 6w1 2b0 22w1 14b0 15w« 4b0 11w1 1 3.5
12. 14 Ivan Lim Wei Jiet * 3b0 9w1 20b« 17w1 6b0 15w0 13b1 -1 3.5
13. 16 Lakxmanraj Asokan * 5b0 r1 21w1 1w0 7b0 9b« 19w1 0 3.5
14. 18 Ranenthraa Rao * 7b« 8w1 5b0 11w1 20b0 21w1 6b0 -1 3.5
15. 22 Yap Jing Lin * 11b0 13w1 17b0 9w0 8b« 19b« r1 -2 3.0
16. 11 Ang Zhen Yuan * 22w1 1w0 7b« 18b0 19w0 8w1 17b0 1 2.5
17. 19 Tan Yong Zhao * 8w1 4b0 12w0 6b0 11b1 22w« 16b0 -1 2.5
18. 9 Edwin Tan Yin Rong 20w0 14b0 6w0 22b1 r1 16w« 7b0 0 2.5
19. 8 Yap Jing Wen 19b0 18b0 13w0 r1 22w« 11b0 21b1 -2 2.5
20. 21 Teoh Ern Sheng * r1 5w0 16b0 15b0 13w1 18b0 8w0 0 2.0
21. 13 Chong Wui Foong * 2w0 22b0 8b1 20w0 21b0 r1 14w0 0 2.0
10 Rishi Dhakshinamoorthy** r0 r0 r0 r0 r0 r0 r0 0 0.0
Ranking after round 7 of National Age-Group 2006 (UNDER-10 GIRLS)
No. PNo. Name Score WP SB PS rat. TPR W-We
--------------------------------------------------------------------------------
1. 1 Nur Nabila Azman Hisham 6.0 30.5 25.50 26.0 1477 1490 +0.05
11 Clarise Koh Hui-Ying * 6.0 29.5 24.50 23.0 1153 1490 +2.78
3. 21 Qasdina Fauzi * 5.0 32.0 21.00 21.0 1153 1328 +1.64
2 Zahidah Faqeehah Azmi 5.0 30.0 19.00 20.0 1275 1357 +0.80
14 Hoh Tjin Hui * 5.0 29.5 18.50 21.0 1153 1352 +1.92
3 Yap Ern Yee 5.0 28.5 16.50 23.0 1228 1334 +1.01
7. 16 Lim Yen Xin * 4.0 31.0 14.00 19.0 1153 1167 +0.15
24 Ziqha Afiqha Zulkifli * 4.0 28.5 9.75 18.0 1153 1156 +0.00
23 Tang Kar Khei * 4.0 27.0 11.00 15.0 1153 1138 -0.13
4 Yap Wen Yi 4.0 24.0 12.00 13.0 1062 1178 +1.13
7 Shevetha Nayanika Nayar 4.0 24.0 11.00 15.0 1004 1180 +1.69
12. 20 Pavitranayagi Jayamurthey* 3.5 21.0 7.50 13.0 1153 1114 -0.35
13. 13 Fatin Afiqah Hasidin * 3.0 24.5 8.75 10.5 1153 1111 -0.43
8 Qistina Johari 3.0 24.0 7.50 15.0 0992 1092 +0.90
9 Veronica Shalini C 3.0 24.0 7.00 12.0 0978 1090 +0.97
15 Lim Sheau Yun * 3.0 23.5 7.00 10.5 1153 1078 -0.71
18 Nurul Adlina Mohd Sulkilfy 3.0 23.0 5.00 14.0 1153 1053 -0.99
17 Luvieann Rathinam * 3.0 21.5 4.25 13.0 1153 967 -1.48
10 Chua Shu Cean * 3.0 15.5 4.25 7.0 1153 953 -1.60
20. 6 Alessa Lee Minn 2.5 22.5 5.00 10.0 1008 960 -0.36
21. 22 Siti Nadia Qarmila Nazri * 2.0 18.0 3.25 8.0 1153 851 -2.24
5 Maryam Jamilah Mansoor 2.0 18.0 2.25 5.0 1020 880 -0.92
12 Dana Chan Ching Man * 2.0 17.5 2.25 11.0 1153 851 -2.24
24. 19 Nurul Nadhirah Abdul Zaini 0.0 20.5 6.25 0.0 1153 356 -1.32
25 No player#1 0.0 24.5 12.25 0.0 0000 - 0
Ranking and Games after round 7 of National Age-Group 2006 (UNDER-10 GIRLS)
No. PNo. Name R1 R2 R3 R4 R5 R6 R7 Score
-------------------------------------------------------------------------------------------
1 Nur Nabila Azman Hisham 13w1 14b1 16w1 21b1 3w1 2b0 24b1 -1 6.0
11 Clarise Koh Hui-Ying * 23w1 24b1 21w0 18b1 16w1 3b1 2w1 1 6.0
3. 21 Qasdina Fauzi * 9b1 7w1 11b1 1w0 2w0 23b1 16w1 1 5.0
4. 2 Zahidah Faqeehah Azmi 14b0 22w1 15b1 20w1 21b1 1w1 11b0 -1 5.0
5. 14 Hoh Tjin Hui * 2w1 1w0 6b1 23b1 24w1 4b1 3w0 1 5.0
6. 3 Yap Ern Yee 15w1 17b1 18w1 8b1 1b0 11w0 14b1 -1 5.0
7. 16 Lim Yen Xin * 4w1 8b1 1b0 7w1 11b0 9w1 21b0 -1 4.0
8. 24 Ziqha Afiqha Zulkifli * r1 11w0 13b1 6w1 14b0 8b1 1w0 0 4.0
9. 23 Tang Kar Khei * 11b0 9w1 5b1 14w0 7b1 21w0 17b1 -1 4.0
10. 4 Yap Wen Yi 16b0 13w0 19b1 15w1 20b1 14w0 9b1 -1 4.0
11. 7 Shevetha Nayanika Nayar 19w1 21b0 17w1 16b0 23w0 18b1 8w1 1 4.0
12. 20 Pavitranayagi Jayamurthey* 8w0 10b1 12w1 2b0 4w0 13b« 6w1 1 3.5
13. 13 Fatin Afiqah Hasidin * 1b0 4b1 24w0 9w0 22b1 20w« 15b« -1 3.0
14. 8 Qistina Johari 20b1 16w0 22b1 3w0 17b1 24w0 7b0 -1 3.0
15. 9 Veronica Shalini C 21w0 23b0 10w1 13b1 12w1 16b0 4w0 1 3.0
16. 15 Lim Sheau Yun * 3b0 5w1 2w0 4b0 18w1 6b« 13w« 1 3.0
17. 18 Nurul Adlina Mohd Sulkilfy 6w1 12b1 3b0 11w0 15b0 7w0 5w1 1 3.0
18. 17 Luvieann Rathinam * 5b1 3w0 7b0 r1 8w0 12b1 23w0 0 3.0
19. 10 Chua Shu Cean * 22b0 20w0 9b0 5w1 6b0 r1 12w1 0 3.0
20. 6 Alessa Lee Minn 18b0 r1 14w0 24b0 10w1 15w« 20b0 0 2.5
21. 22 Siti Nadia Qarmila Nazri * 10w1 2b0 8w0 12b0 13w0 5b0 r1 0 2.0
22. 5 Maryam Jamilah Mansoor 17w0 15b0 23w0 10b0 r1 22w1 18b0 0 2.0
23. 12 Dana Chan Ching Man * r1 18w0 20b0 22w1 9b0 17w0 10b0 0 2.0
24. 19 Nurul Nadhirah Abdul Zaini 7b0 r0 4w0 r0 r0 r0 r0 0 0.0
25 No player#1 r0 r0 r0 r0 r0 r0 r0 0 0.0
Ranking after round 7 of National Age-Group 2006 (UNDER-10 OPEN)
No. PNo. Name Score WP SB PS rat. TPR W-We
--------------------------------------------------------------------------------
1. 1 Albert Ang Keliang 6.5 28.5 25.75 27.5 1457 1643 +0.90
2. 21 Khushal Shah 6.0 33.5 28.00 24.0 1166 1572 +3.41
3. 10 Wo Chang Xi 5.5 32.0 24.00 23.5 1250 1462 +1.79
3 Muhammad Hakimi Mazlan 5.5 31.0 23.25 21.5 1339 1411 +0.53
6 Tan Wei Hao 5.5 29.5 20.75 22.5 1322 1397 +0.53
4 Low Jun Keat (Selangor) 5.5 28.5 20.25 23.5 1328 1461 +1.09
7. 5 Lee Yong Quan 5.0 33.0 20.50 23.0 1324 1367 +0.38
9 Yeoh Li Yuan 5.0 32.5 20.50 25.0 1251 1397 +1.36
8 Hew Zhen Jing 5.0 31.5 16.75 21.0 1265 1325 +0.46
59 Muhammad Norhazman Arif * 5.0 30.0 21.25 20.0 1153 1365 +2.06
16 Muhammad Irfan Azhar 5.0 29.0 18.00 23.0 1189 1372 +1.71
11 Ambrose Yee 5.0 27.5 18.25 20.0 1240 1314 +0.66
2 Julian Koh Tze Xian 5.0 27.0 15.50 20.0 1339 1291 -0.32
25 Colin Chan Guo Gin 5.0 26.5 16.50 17.0 1144 1348 +1.92
14 Than Kok Chen 5.0 23.5 16.50 18.0 1223 1296 +0.66
16. 7 Low Hong Jin 4.5 26.5 15.25 17.5 1311 1238 -0.61
66 Tan Lu Quan * 4.5 26.5 14.75 18.5 1153 1285 +1.28
18. 42 Chong Shao Hong * 4.0 30.0 16.00 18.0 1153 1273 +1.20
27 Tommy Kang 4.0 30.0 12.75 19.0 1114 1267 +1.20
15 Liew Hau Juang 4.0 28.0 13.50 18.0 1196 1256 +0.57
24 Ng Juan Han 4.0 28.0 13.00 16.0 1151 1246 +0.92
19 Tan Ri Hong 4.0 27.5 11.50 18.0 1181 1252 +0.71
13 Amirul Rafiq Ahmad Ridzuan 4.0 26.5 12.00 19.0 1233 1220 -0.13
12 Roshan Ajeet Singh 4.0 25.5 12.00 17.0 1240 1152 -0.83
38 Affiq Shaahmi Sahidin * 4.0 25.0 11.50 14.0 1153 1247 +0.92
31 Wong Jin Hui 4.0 25.0 10.00 16.0 1090 1239 +1.48
40 Bryan Ng Yu Chuan * 4.0 24.5 11.00 13.0 1153 1257 +1.06
18 Kenneth Choo Kok Kit 4.0 24.0 10.00 18.0 1187 1254 +0.64
60 Muhammad Taquiddin * 4.0 23.0 11.00 14.0 1153 1174 +0.22
33 Low Jun Keat (N. Sembilan) 4.0 21.0 9.50 14.0 1053 1168 +0.96
17 Alvin Tan Jian Jia 4.0 20.0 9.00 15.0 1187 1188 +0.01
32. 70 Teoh Ern Tek * 3.5 30.5 14.00 19.5 1153 1214 +0.56
49 Gan Leong Sitt * 3.5 28.0 12.75 14.5 1153 1172 +0.21
20 Darren Ng Chin Yong 3.5 26.5 10.75 17.5 1176 1194 +0.21
71 Viventhraa Rao * 3.5 26.0 11.25 16.5 1153 1160 +0.07
63 Ryan Chin Jia Chern * 3.5 23.5 8.75 12.0 1153 1082 -0.62
47 Fang Qing Hui * 3.5 23.0 10.00 13.0 1153 1170 +0.14
30 Fang Qing Ze 3.5 22.0 8.75 14.5 1098 1180 +0.77
44 Daniel Yeap Zhe Sheng * 3.5 20.5 7.75 12.5 1153 1159 +0.07
40. 34 Ng Jin Xuan 3.0 25.5 9.00 15.0 1049 1132 +0.76
56 Lim Winsen * 3.0 25.5 8.00 13.0 1153 1087 -0.64
26 Hew Zhen Yuan 3.0 25.0 7.50 14.0 1118 1154 +0.34
41 Cheng Zai Chern * 3.0 24.5 7.00 11.0 1153 1143 -0.08
22 Derek Poon Guo Liong 3.0 23.5 7.00 11.0 1165 1129 -0.36
55 Leow Yong Jie * 3.0 23.0 8.50 11.0 1153 1075 -0.78
48 Fu Jian Ting * 3.0 23.0 6.00 12.0 1153 1097 -0.57
73 Yu Xi Xiang * 3.0 22.5 7.25 13.0 1153 1021 -1.06
53 Kieran Ho Seng Han * 3.0 20.5 7.00 9.0 1153 1064 -0.85
39 Arijey Sura * 3.0 20.0 4.50 8.0 1153 1109 -0.43
50 Hin Gu Fung (N. Sembilan)* 3.0 17.5 5.75 8.0 1153 996 -1.24
69 Teh Xuan * 3.0 16.0 3.50 8.0 1153 1094 -0.57
52. 23 Ho Jong Jong 2.5 27.0 7.25 13.5 1164 1095 -0.65
35 Muhammad Ikhlas Mansoor 2.5 22.0 6.25 10.0 1032 1066 +0.26
72 Yim Soon Kah * 2.5 22.0 6.25 9.5 1153 1034 -1.14
57 Mohamad Fikri Roslan * 2.5 19.0 4.25 5.5 1153 1035 -1.14
32 Lim Wei Kin 2.5 18.5 4.75 10.0 1088 1034 -0.51
57. 51 Hin Gu Thin (N. Sembilan)* 2.0 24.5 4.50 8.0 1153 983 -1.64
61 Nicholas Fernandez * 2.0 22.0 5.00 9.0 1153 978 -1.64
68 Tan Wey Kit * 2.0 22.0 2.75 10.0 1153 859 -2.18
46 Eugene Yeap Zhe Jian * 2.0 21.5 3.50 8.0 1153 989 -1.57
45 Eric Arvyndra * 2.0 20.0 2.25 6.0 1153 888 -1.94
58 Muhammad Daniel Hafni * 2.0 19.0 4.25 9.0 1153 986 -1.36
63. 36 Wong Ji Foong 1.5 25.0 3.75 6.5 1020 986 -0.25
37 Justin Choo Hung Kang 1.5 18.5 1.50 6.5 0951 962 +0.10
29 Saheb Singh 1.5 18.0 3.25 5.5 1103 904 -1.72
67 Tan Waei Jin * 1.5 14.5 2.50 3.5 1153 951 -1.56
67. 52 Josiah Nicholas Ponnudurai 1.0 17.0 1.75 3.0 1153 796 -2.99
54 Lee Wai Ben (N. Sembilan)* 1.0 17.0 1.00 2.0 1153 819 -2.71
69. 28 Siow Yee Cheng** 0.0 24.5 12.25 0.0 1109 - +0.00
43 Daniel Choe Soong Chi** 0.0 24.5 12.25 0.0 0000 - 0
62 Ruzaldeen Zainal Abidin** 0.0 24.5 12.25 0.0 0000 - 0
65 Simranjeet Singh** 0.0 24.5 12.25 0.0 0000 - 0
64 Sean Chan ** 0.0 22.0 9.00 0.0 0000 376 0
Ranking and Games after round 7 of National Age-Group 2006 (UNDER-10 OPEN)
No. PNo. Name R1 R2 R3 R4 R5 R6 R7 Score
-------------------------------------------------------------------------------------------
1. 1 Albert Ang Keliang 36w1 22b1 15w1 8b1 5w1 9b1 4w« 1 6.5
2. 21 Khushal Shah 56w1 2b1 6w1 10b0 8w1 5b1 16w1 1 6.0
3. 10 Wo Chang Xi 45b1 49w1 59b« 21w1 3b« 2b1 6w« -1 5.5
4. 3 Muhammad Hakimi Mazlan 38w1 26b1 16w0 24b1 10w« 66b1 9w1 1 5.5
5. 6 Tan Wei Hao 41b1 25w1 21b0 23w1 19b1 27w1 10b« -1 5.5
6. 4 Low Jun Keat (Selangor) 39b1 23w1 19b1 9w0 20b1 13w1 1b« -1 5.5
7. 5 Lee Yong Quan 40w1 27b1 18w1 16b1 1b0 21w0 15w1 1 5.0
8. 9 Yeoh Li Yuan 44w1 31b1 42w1 4b1 70w1 1w0 3b0 1 5.0
9. 8 Hew Zhen Jing r1 30b1 20w1 1w0 21b0 70b1 24w1 0 5.0
10. 59 Muhammad Norhazman Arif * 24w1 12b1 10w« 70b0 11b« 19w1 13b1 -1 5.0
11. 16 Muhammad Irfan Azhar 51b1 63w1 3b1 5w0 34b1 7w1 21b0 -1 5.0
12. 11 Ambrose Yee 46w1 33b1 70w« 2b0 59w« 31b1 38w1 1 5.0
13. 2 Julian Koh Tze Xian 37b1 21w0 36b1 11w1 18b1 10w0 27b1 -1 5.0
14. 25 Colin Chan Guo Gin 60w1 6b0 66w0 46b1 48w1 71b1 12w1 1 5.0
15. 14 Than Kok Chen 49b0 72w1 41b1 31w1 27b0 56w1 42b1 -1 5.0
16. 7 Low Hong Jin 42w0 35b1 40w1 26b1 66w« 16b0 70w1 1 4.5
17. 66 Tan Lu Quan * 29b1 15w0 25b1 35w1 7b« 3w0 44w1 1 4.5
18. 42 Chong Shao Hong * 7b1 13w1 9b0 19w0 17b1 20w1 14w0 1 4.0
19. 27 Tommy Kang r1 5w0 61b1 12b1 14w1 6b0 2w0 0 4.0
20. 15 Liew Hau Juang 50w1 66b1 1b0 34w0 41b1 49w1 5b0 -1 4.0
21. 24 Ng Juan Han 59b0 51w1 49b1 3w0 47b1 60w1 8b0 -1 4.0
22. 19 Tan Ri Hong 54w1 71b1 4w0 42b1 6w0 59b0 53w1 1 4.0
23. 13 Amirul Rafiq Ahmad Ridzuan 48w1 42b0 46w1 30b1 71w1 4b0 59w0 1 4.0
24. 12 Roshan Ajeet Singh 47b1 59w0 37b1 27w0 40b1 34w1 25b0 -1 4.0
25. 38 Affiq Shaahmi Sahidin * 3b0 55w0 53b1 61w1 73b1 18w1 11b0 -1 4.0
26. 31 Wong Jin Hui 69b1 9w0 68b1 14b0 58w1 11w0 55b1 -1 4.0
27. 40 Bryan Ng Yu Chuan * 5b0 57w1 7b0 55w1 12w0 58b1 26w1 1 4.0
28. 18 Kenneth Choo Kok Kit 53b1 68w1 5b0 73w1 2w0 38b0 48w1 1 4.0
29. 60 Muhammad Taquiddin * 25b0 45w1 34b0 39w1 33w1 24b0 23b1 -1 4.0
30. 33 Low Jun Keat (N. Sembilan) 64b1 11w0 73b0 51w1 60b0 68w1 56b1 -1 4.0
31. 17 Alvin Tan Jian Jia 52w1 70b0 48w1 71b0 42w0 51b1 34w1 1 4.0
32. 70 Teoh Ern Tek * 32b1 17w1 11b« 59w1 9b0 8w0 7b0 -1 3.5
33. 49 Gan Leong Sitt * 14w1 10b0 24w0 22b1 26w1 15b0 30w« 1 3.5
34. 20 Darren Ng Chin Yong 55b1 73w1 8b0 47w1 4w0 42b0 71w« 1 3.5
35. 71 Viventhraa Rao * 34b1 19w0 72b1 17w1 13b0 25w0 20b« -1 3.5
36. 63 Ryan Chin Jia Chern * r1 16b0 30w0 41w0 39b1 47w« 32b1 0 3.5
37. 47 Fang Qing Hui * 12w0 69b1 22w1 20b0 24w0 63b« 72w1 1 3.5
38. 30 Fang Qing Ze 67b1 8w0 63b1 13w0 56b0 61w1 49b« -1 3.5
39. 44 Daniel Yeap Zhe Sheng * 9b0 61w0 57b1 68w1 23b« 32w1 66b0 -1 3.5
40. 34 Ng Jin Xuan 71w0 52b1 60w1 15b1 16w0 12b0 17b0 -1 3.0
41. 56 Lim Winsen * 21b0 39w1 23b0 29w1 30w1 14b0 33w0 1 3.0
42. 26 Hew Zhen Yuan 61b1 3w0 55b1 7w0 49b0 23w1 40b0 -1 3.0
43. 41 Cheng Zai Chern * 6w0 58b1 14w0 63b1 15w0 53b0 68b1 -1 3.0
44. 22 Derek Poon Guo Liong 57b1 1w0 47b0 49w0 35b1 55w0 61b1 -1 3.0
45. 55 Leow Yong Jie * 20w0 38b1 26w0 40b0 36w1 22b1 31w0 1 3.0
46. 48 Fu Jian Ting * 13b0 29w1 17b0 36w1 25b0 69w1 18b0 -1 3.0
47. 73 Yu Xi Xiang * r1 20b0 33w1 18b0 38w0 72b0 46w1 0 3.0
48. 53 Kieran Ho Seng Han * 18w0 36b0 38w0 57b1 37b1 41w1 19b0 -1 3.0
49. 39 Arijey Sura * 4w0 56b0 54w1 60b0 63w0 36b1 51w1 1 3.0
50. 50 Hin Gu Fung (N. Sembilan)* 15b0 32w« 29b0 72w0 67w1 35b« r1 0 3.0
51. 69 Teh Xuan * 31w0 47w0 51b0 54b1 52w1 48b0 45w1 1 3.0
52. 23 Ho Jong Jong 58w1 4b0 56w1 6b0 44w« 26b0 60w0 1 2.5
53. 35 Muhammad Ikhlas Mansoor 72b« 7w0 32b1 66b0 22w0 50w« 57b« -1 2.5
54. 72 Yim Soon Kah * 35w« 14b0 71w0 50b1 32b0 73w1 47b0 -1 2.5
55. 57 Mohamad Fikri Roslan * 22w0 40b0 44w0 53w0 54b1 67b1 35w« 1 2.5
56. 32 Lim Wei Kin 70w0 50b« 35w0 52b1 72w1 44b0 63w0 1 2.5
57. 51 Hin Gu Thin (N. Sembilan)* 16w0 24b0 69w1 33b0 29b1 17w0 39b0 -1 2.0
58. 61 Nicholas Fernandez * 26w0 44b1 27w0 38b0 45w1 30b0 22w0 1 2.0
59. 68 Tan Wey Kit * r1 18b0 31w0 44b0 46w1 33b0 41w0 0 2.0
60. 46 Eugene Yeap Zhe Jian * 11b0 67w1 13b0 25w0 68b0 37w1 73b0 -1 2.0
61. 45 Eric Arvyndra * 10w0 60b0 58w0 r1 61b0 29w1 69b0 0 2.0
62. 58 Muhammad Daniel Hafni * 23b0 41w0 45b1 37w1 31b0 40w0 r0 0 2.0
63. 36 Wong Ji Foong 1b0 53w1 2w0 48b0 55b0 39w0 29b« -1 1.5
64. 37 Justin Choo Hung Kang 2w0 54b1 12w0 58b0 53w0 46b0 52w« 1 1.5
65. 29 Saheb Singh 66w0 48b0 50w1 56b0 51w0 45b0 36w« 1 1.5
66. 67 Tan Waei Jin * 30w0 46b0 52w« r0 50b0 57w0 54b1 0 1.5
67. 52 Josiah Nicholas Ponnudurai 17b0 34w0 67b« 32w0 69b0 54w0 37b« -1 1.0
68. 54 Lee Wai Ben (N. Sembilan)* 19b0 37w0 39b0 69w0 57w0 52b1 67w0 1 1.0
28 Siow Yee Cheng** r0 r0 r0 r0 r0 r0 r0 0 0.0
43 Daniel Choe Soong Chi** r0 r0 r0 r0 r0 r0 r0 0 0.0
62 Ruzaldeen Zainal Abidin** r0 r0 r0 r0 r0 r0 r0 0 0.0
65 Simranjeet Singh** r0 r0 r0 r0 r0 r0 r0 0 0.0
64 Sean Chan ** 33w0 r0 r0 r0 r0 r0 r0 1 0.0
Ranking after round 7 of National Age-Group 2006 (UNDER-12 GIRLS)
No. PNo. Name Score WP SB PS rat. TPR W-We
--------------------------------------------------------------------------------
1. 1 Alia Azwa Anin Bakri 6.5 31.0 28.50 26.5 1540 1651 +0.48
2. 6 Latifah Kaisyah 5.5 30.5 21.50 22.5 1261 1478 +1.86
3. 25 Hoh Tjin Li * 5.0 33.5 22.25 22.0 1153 1439 +2.69
2 Teh Kai Wen 5.0 30.5 19.50 24.0 1406 1413 +0.10
3 Amira Syahmina Zullkafli 5.0 30.0 18.50 20.0 1343 1390 +0.45
6. 9 Amanina Husna AhmadRidzuan 4.5 30.5 17.50 17.5 1204 1298 +0.93
5 Eunice Yee Tze Yu 4.5 29.5 15.50 20.5 1285 1249 -0.28
13 Winnie Hong Wee Ni 4.5 27.0 13.75 19.0 1160 1356 +1.91
33 Rachel Fernandez * 4.5 25.0 14.75 18.0 1153 1310 +1.56
8 Chua Yee Teng 4.5 25.0 14.00 17.0 1237 1266 +0.30
11. 22 Aida Faridah Sahidin * 4.0 28.5 14.00 16.5 1153 1289 +1.34
7 Lee Hai Wen 4.0 27.0 13.00 18.0 1251 1266 +0.15
11 Olivia Madhavan 4.0 27.0 11.25 16.0 1174 1195 +0.18
10 Nur Hidayah Mazlan 4.0 27.0 11.00 16.0 1178 1274 +0.92
15. 4 Sarika Subramaniam 3.5 28.5 12.50 16.5 1296 1178 -1.12
12 Izzati Aisyah Saifuddin 3.5 23.0 9.75 13.5 1165 1144 -0.21
23 Alya Farah Syahyra * 3.5 22.0 8.75 13.5 1153 1167 +0.14
24 Christine Yeap Zhe Xing * 3.5 19.0 7.75 9.0 1153 1138 -0.14
20 Wong Mei Jen 3.5 18.0 5.75 11.0 1048 1169 +1.12
20. 15 Ting Shu Jie 3.0 24.5 7.50 13.0 1124 1143 +0.20
14 Fong Yi Chen 3.0 24.0 9.00 13.0 1132 1114 -0.22
