Click here 
for Archives
 


   
  

Chess makes you Smart
Great Chess Minds 
make Great Students!

Chess Tournaments/Matches/Camps (June 2009) 

Date    
   
Tournament  
   
Download Form  
  
21 June      
   
  
Clearwater Sanctuary International Chess
                   
(Ipoh)
Click to download  
the form  
 
  

                           

4th Kids for Chess Pearl Point Open 2009
(21 June 2009) 

The 4th Kids for Chess Pearl Point Open 2009 has been cancelled 
due to reasons beyond the control of the organisers. 
We apologise for any inconvenience caused. 

                           

SP Setia Simultaneous Chess Challenge         


From left to right: Tan Eng Seong, Lee Siew Fai (Seremban), Mr. Loh (Seremban), International Master Jimmy Liew, Raymond Yap (CFO, SP Setia Berhad), 
Collin Madhavan, Lim Teck Hoe (Asian Memory Record Holder), 
American Master Larry Parr and PS Lim.   
 
  

  Click to see 
more pictures 
  

                           

5th Kids for Chess Camp
8th & 9th of June
 

More photos in the next update 
of this website. 

                           

National Championship 2009


Capel Evan Timothy
National Men's Chess Champion 2009


From left to right: Tan Li Ting (National Ladies Champion 2009), 
Narayanan Renitha (2nd) & Zulkafli Amira Syahmina (5th) 

National Championship 2009

Rank SNo.   Name Rtg FED Pts Man BH.
1 12   Capel Evan Timothy 1991 PNG 7 1 54½
2 5 NM Lee Kim Han Edward 2087 MCF 7 2 47
3 11   Lim Zhuo Ren 2009 WIL 7 3 54
4 3   Che Hassan Abdullah 2158 JOH 7 4 51
5 1   Sabri Mohd Saprin 2170 TRG   52
6 10   Yap Abel Jin Wei 2023 MCF   50
7 22   Wahiddudin Mohd Khair 1743 PAH 6   49½
8 2   Yusof Kamaluddin 2168 SEL 6   49
9 9   Subramaniam Sumant 2023 PAH 6   46
10 21   Nayan Ahmad Fadzil 1744 PRK 6   42
11 7   Tham Tick Hong Jax 2074 WIL   49½
12 26   Che Aziz Mohamad Hezri 1608 NS9   47
13 6   Ahmad Ismail 2082 SEL   45
14 13   Azman Hisham Mohd Nabil 1976 MAS   42
15 23   Goridau Guadis Bin 1690 SBH   40½
16 14   Lim Kian Hwa 1974 SWK 5   44½
17 25   Mistam Salman 1660 JOH 5   44
18 15   Yeoh Li Tian 1948 SEL 5   43½
  28   Mappa Saharuddin 1587 NS9 5   43½
20 4   Zakaria Mohd Fadli 2108 SEL 5   43
21 18   Yaacob Marzuki 1935 JOH 5   42
22 19   Tan Ken Wei 1929 MCF 5   42
23 16   Lucas Charles 1944 SBH 5   35½
24 27   Chan Kwai Keong 1600 MAS   45
25 37   Low Jun Keat 1495 MCF   43½
26 35   Siew Kit-Tze Mark 1506 PRK   42½
27 17   Saifuddin Mohd Izz 1936 WIL   41
28 20   Yeop Mat Zaki 1665 PRK   38½
29 42   Sivanesan Subramanian 1476 NS9   37
30 40   Tan David 1483 SBH   34
31 44   Mohd Khairul Nazrin A Nashir 1433 TRG 4   46
32 8   Masrin Erowan 2027 SBH 4   41½
33 34   Tan Jun Feng 1521 WIL 4   41½
34 47   Teoh Yi Hearn Lawrence 1382 PRK 4   40
35 24   Mohktar Indera Shahrin 1677 SWK 4   37½
36 53   Amir Saraggan 0 SBH 4   36
37 36   Sobki Shahbudin 1497 NS9 4   31
38 41   Ismail Mohamed Bin 1480 MCF 4   30
39 33   Narayanan Sri Shiva Kumar 1524 MCF   40
40 29   Wan Razali Wan Aizuddin 1580 TRG   39½
41 38   Tan Yong Zhao 1495 MCF   38
42 31   Hamzah Razali 1559 TRG   38
43 50   Mohd Zaki Sharif 1292 PAH   35½
44 54   Heng Fook Liang 0 MCF   34½
45 45   Subramaniam Shreyes 1426 MCF   34
46 52   Aminullah Asman 0 PAH   32
47 30   Parimanam Paul 1578 MCF 3   38½
48 43   Lim Chin Shen 1441 MCF 3   34½
49 39   Juarih Norazlin 1491 MCF 3   34
50 49   Mohd Zuhri Amier Hamzah 1324 MCF 3   32
51 32   Ahmad Fahmi Ahmad Faizal 1543 MCF   27½
52 51   Chew Ee Sheng 1196 MCF 2   28
53 48   Narayanasamy N Annadurai 1326 MCF   29½
54 55   Jamaludin Eddy Zuriandy 0 PNG 1   28½
55 46   Poon Jit Wai 1406 MCF 0   40½

National Women Championship 2009

Rank

SNo.

Name

Rtg

FED

Pts

BH.

SB.

1

5

Tan Li Ting

1583

WIL

47½

39.8

2

4

Narayanan Renitha

1586

JOH

47½

37

3

1

NWM Bakri Alia Azwa Anin

1925

MCF

6

49

32

4

9

Hong Winnie Wee Ni

1508

MCF

49½

27.5

5

3

Zulkafli Amira Syahmina

1684

SEL

46½

25.3

6

10

Subramaniam Sarika

1496

PHG

42

19.3

7

2

Azman Hisham Nur Nabila

1837

SEL

5

49

24

8

11

Ruslan Haslindah

1450

SEL

5

43

17.3

9

18

Ee Sun-Xin

1387

MCF

5

37

18.3

10

6

Hong Vickie Wee Ki

1579

MCF

5

36½

16.5

11

8

Kwan Tszee Yeung

1521

JOH

48

22.5

12

17

Mohd Latib Latifah Syamimi

1389

WIL

43½

20.8

13

16

Madhavan Olivia

1394

WIL

38½

14.3

14

14

Mohd Latib Latifah Kaiyisah

1428

WIL

35½

12.8

15

7

Azman Hisham Nur Najiha

1537

SEL

4

37

13

16

20

Ahmad Darji Putri Nurfariza

1225

PRK

4

36½

10.5

17

13

Chew Eewen

1428

MCF

4

32½

8.5

18

19

Mat Rahim Nur Munirah

1368

PRK

4

31½

8

19

12

Nithyalakshmi Sivanesan

1439

NS9

38½

13

20

15

Atiqah Nur Farhana

1426

PHG

3

34

4.5

21

22

Wong  Lai Meng

0

MCF

1

33

0

22

21

Asman Nur Sabrina Aliya

0

PHG

0

35

0

                           

 Penang Heritage City International Chess Open

Penang Heritage City International Chess Open 2009

Rank SNo.   Name Rtg FED Club Pts BH.
1 3 FM Mok Tze Meng 2303 MAS   8 50
2 2 IM Mas Hafizulhelmi 2425 MAS   7 53
3 1 GM Gerhard Schebler 2470 GER   7 48½
4 7   Loo Swee Leong 2110 MAS PCA 6 47½
5 11   Yeap Eng Chiam 2082 MAS   6 42½
6 14   Looi Xin Hao 2001 MAS PCA 6 38½
7 4 NM Lim Chuin Hoong Ronnie 2287 MAS PCA 53
8 10   Ismail Ahmad 2082 MAS   49½
9 12   Subramaniam Sumant 2023 MAS   45
10 24   Do Thi Thuong 1600 VIE PCA 44½
11 5   Liong Ing Kiat Anthony 2167 MAS PCA 40
12 9   Tan Eu Hong 2097 MAS PCA 5 49½
13 30   Mark Siew Kit-Tze 1506 MAS   5 47½
14 6   Tan Khai Boon 2131 MAS PCA 5 46½
15 22   Tan Yik Ping 1666 MAS PCA 5 37
16 18   Lee Kah Meng Elgin 1811 MAS PCA 5 35
17 16   Johnharry Pereira 1888 SIN   45
18 13   Wong Hao 2013 MAS PCA 40½
19 15   Thong Yung Chen 1996 MAS PCA 37½
20 28   Lee Chan Tung 1514 MAS PCA 37
21 8   Zakaria Mohd Fadli 2108 MAS PCA 4 46½
22 26   Keok Kai En 1536 MAS PCA 4 39½
23 32   Chong Ing Hooi Nicholas 1472 MAS PCA 4 39
24 21   Narayanan Sri Shiva Kumar 1524 MAS   4 37½
25 34   Aron Teh Eu Wen 1452 MAS   4 36
26 33   Yap Qian Zheng Jonathan 1470 MAS   4 35
27 17   Syed Iskandar Shah 1812 MAS PCA 4 34½
28 29   Lim Kong Hui 1511 MAS PCA 4 32½
29 27   Hoh Tjin Li 1533 MAS PCA 42½
30 20   Dass Anthony 1688 MAS   39
31 37   Lee Foo Hoe 0 MAS PCA 33
32 36   Lim Chuin Khai 1292 MAS PCA 32½
33 31   Hanafi Alias 1496 MAS PCA 3 33½
34 23   Png Ren Chi 1637 MAS PCA 3 33
  35   William Lee Kah Howe 1386 MAS PCA 3 33
36 19   Gates David 1730 ENG   3 33
37 25   Ahmad Fahmi Ahmad Faizal 1543 MAS   31

Penang Heritage City International Chess Open 2009 Challenger

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts.  TB1   TB2 
1 Fairuz Hamizah Bt. Ahmad Fuad 1460 MAS 23w1 35s1 4w½ 7s1 2s0 21w1 3w1 18s1 6s1 7,5 49,5 39,50
2 Wolfaardt Francois 1822 RSA 38w1 12s1 17w1 3s1 1w1 6s½ 11w1 4s0 8w½ 7,0 51,0 39,00
3 Chor Muhamad Ali 1504 MAS 21w1 28s1 16w1 2w0 15s1 5w1 1s0 9s1 4w1 7,0 51,0 36,50
4 Lai Amos 0 MAS 22s1 5w1 1s½ 15w1 6s0 7s½ 17w1 2w1 3s0 6,0 54,0 34,25
5 Quah Fu Yong 1325 MAS 24w1 4s0 23w1 27s1 9w1 3s0 7w1 12s0 16w1 6,0 48,5 30,00
6 Muhammad Sirajuddin B. Ahmad,F 1423 MAS 45w1 7s½ 42w1 8s1 4w1 2w½ 9s0 11s1 1w0 6,0 47,5 27,50
7 Heng Fook Liang 0 MAS 33s1 6w½ 11s1 1w0 28s1 4w½ 5s0 26w1 22s1 6,0 47,0 27,50
8 Sritharan Sanjeevwa 1559 MAS 20s1 15w0 32s1 6w0 34s1 10w½ 21s1 13w1 2s½ 6,0 45,5 28,00
9 Khor Siang Choon 1493 MAS 44s1 32w1 15s0 33w1 5s0 16s1 6w1 3w0 12s1 6,0 43,0 25,00
10 Hew Zhenjing 1285 MAS 29s1 11w0 26s0 39w1 41s1 8s½ 14w½ 30s1 18w1 6,0 39,0 23,75
11 Hoh Tjin Hui 1362 MAS 27w1 10s1 7w0 16s1 18w1 17s1 2s0 6w0 14w½ 5,5 49,5 27,75
12 Ooi Yen Hoe 1267 MAS 13s1 2w0 29s1 22w½ 21s0 33w1 20s1 5w1 9w0 5,5 45,5 25,75
13 Lim Xiang Jian 0 MAS 12w0 21s½ 24w1 42s1 17w0 25s1 27w1 8s0 20s1 5,5 41,5 22,75
14 Loke Teik Leng 0 MAS 15s0 20w0 31s1 35w1 42s1 22w½ 10s½ 21w1 11s½ 5,5 40,0 22,50
15 Lim Jing Hong 1249 MAS 14w1 8s1 9w1 4s0 3w0 18s0 30w0 34s1 26w1 5,0 47,0 25,00
16 Ooi Zhi Yang 1283 MAS 26w1 36s1 3s0 11w0 33s1 9w0 28s1 17w1 5s0 5,0 44,0 19,50
17 Kelly Lim Pei Ying 1313 MAS 41s1 34w1 2s0 26w1 13s1 11w0 4s0 16s0 30w1 5,0 43,0 19,50
18 Chuah Yi Ning 1338 MAS 34s0 43w1 20s1 28w1 11s0 15w1 22s1 1w0 10s0 5,0 42,5 20,00
19 Yahaya Muhamad Nuriman 0 MAS -0 -0 -1 23s0 38w1 24s½ 40w1 27s1 25w½ 5,0 40,5 19,00
20 Yeap, Zhe Sheng Daniel 1192 MAS 8w0 14s1 18w0 30s1 25w1 27s½ 12w0 24s1 13w0 4,5 45,5 21,50
21 Cheang Zhe Sheng 1147 MAS 3s0 13w½ 43s1 32w1 12w1 1s0 8w0 14s0 36w1 4,5 45,5 16,75
22 Janet Tan Jia Yin 1296 MAS 4w0 24s½ 30w1 12s½ 23w1 14s½ 18w0 36s1 7w0 4,5 44,0 19,25
23 Wong Yinn Long 1141 MAS 1s0 39w1 5s0 19w1 22s0 26w0 33s1 31w½ 32s1 4,5 41,5 17,25
24 Chuah Hao Feng 0 MAS 5s0 22w½ 13s0 43w1 35s½ 19w½ 32s1 20w0 37w1 4,5 39,5 16,75
25 Tang Kar Khei 1359 MAS -0 -0 44s1 29w1 20s0 13w0 45s1 28w1 19s½ 4,5 37,5 13,75
26 Adele Lau Chuey Theng 0 MAS 16s0 31w1 10w1 17s0 27w0 23s1 37w1 7s0 15s0 4,0 44,5 19,50
27 Ang Zhen Yuan 1296 MAS 11s0 41w1 34s1 5w0 26s1 20w½ 13s0 19w0 29s½ 4,0 41,0 14,25
28 Teh De Zen 1228 MAS 39s1 3w0 36w1 18s0 7w0 41s1 16w0 25s0 40w1 4,0 39,5 11,00
29 Adrian Lau Chee Onn 0 MAS 10w0 38s1 12w0 25s0 40w1 37s½ 36w0 45s1 27w½ 4,0 35,5 11,25
30 Teh De Juan 0 MAS 32s0 44w1 22s0 20w0 45s1 34w1 15s1 10w0 17s0 4,0 35,0 11,50
31 Wiliam Fong Wei Siang 1200 MAS -0 26s0 14w0 38s0 43w1 44s1 41w½ 23s½ 42w1 4,0 29,0 9,00
32 Yoon Wei Ho 1200 MAS 30w1 9s0 8w0 21s0 36w½ 35s1 24w0 41s1 23w0 3,5 38,5 11,50
33 Tan Jia Yun 1302 MAS 7w0 45s1 35w1 9s0 16w0 12s0 23w0 39s1 34w½ 3,5 38,0 9,25
34 Andre Cheong Kai Bin 0 MAS 18w1 17s0 27w0 36s1 8w0 30s0 43s1 15w0 33s½ 3,5 37,5 11,75
35 Lee Benjamin 1138 MAS 40w1 1w0 33s0 14s0 24w½ 32w0 42s1 37s0 41w1 3,5 36,5 9,75
36 David Yee Siew Kit 0 MAS -1 16w0 28s0 34w0 32s½ 42w1 29s1 22w0 21s0 3,5 34,0 12,25
37 Tang Wei Kit 1330 MAS -0 -0 41s0 44w1 39s1 29w½ 26s0 35w1 24s0 3,5 31,5 9,50
38 Teh, Eu Shien Ian 1192 MAS 2s0 29w0 39s0 31w1 19s0 45w0 -1 40s0 44w1 3,0 32,0 10,50
39 Tan Yin Kuang 0 MAS 28w0 23s0 38w1 10s0 37w0 40s0 44w1 33w0 -1 3,0 32,0 8,50
40 Muhamad Nasir Nazatul Zarina 1443 MAS 35s0 42s0 45w1 41w0 29s0 39w1 19s0 38w1 28s0 3,0 28,0 6,50
41 Chuah Hao Min 0 MAS 17w0 27s0 37w1 40s1 10w0 28w0 31s½ 32w0 35s0 2,5 38,0 9,75
42 Wong Yi Chee 1196 MAS 43s½ 40w1 6s0 13w0 14w0 36s0 35w0 -1 31s0 2,5 35,0 8,50
43 Teh Ming Min 0 MAS 42w½ 18s0 21w0 24s0 31s0 -1 34w0 44s0 45w1 2,5 29,0 7,00
44 Micaiah Chai Jien Zheng 1144 MAS 9w0 30s0 25w0 37s0 -1 31w0 39s0 43w1 38s0 2,0 33,0 6,50
45 Ang Zhen Wei 1046 MAS 6s0 33w0 40s0 -1 30w0 38s1 25w0 29w0 43s0 2,0 32,0 7,00

                   

Chess Puzzles 

#55
  
White to play and win.    

#56
 
White to play and win. 

Solution:  


     



   
1.Nxb5!! Bxb5 2.Bxc4+! Bxc4 [2...Kg6 3.Bxb5 Ncxd6 4.Bc6 Kf7 5.b5+-; 2...Kg7 3.Bxb5 Nexd6 4.Bd7+-] 3.d7 1–0 Esquivel – Gongora 2002     
  
   

Solution:            

          
  

  

1.Rc7!!
[1.Rc7 Kxc7 2.Qa7+ Kc6 3.Rc1+ Kd5 (3...Bc5+ 4.Rxc5+ Qxc5+ 5.Qxc5+ Kd7 6.Nb6+) 4.Qe3! (#C5 #CDb6) 4...Bc5 (4...Rb8 5.Qf3+ Kd4 6.Rd1+) 5.Nxc5! (5.Rxc5+!?) 5...Kc6 6.Nxa6+ Kd7 (6...Kb7 7.Rc7+) 7.Qa7+ Ke8 8.Nc7++-]  1–0 Mauro – Druon 2001  
   

                                                                     Webmasters 2005 - 2009:  The Homepager Last updated 15 June 2009