Chess makes me Smart  
11th Royal Selangor GP (1st leg) 
(9 July 2006) 
Under-15 Juniors category
No.PNo.  Name                       R1    R2    R3    R4    R5    R6       Score
--------------------------------------------------------------------------------
  1   1  Anas Nazreen Bakri-       10w1   6b1   4w1   2b«   5w1   8b1    0   5.5
  2   2  Sumant Subramaniam-MS     11b1   7w1   5b1   1w«   6b1  10w«    0   5.0
  3  10  Geeneish Sivalingam-LS     1b0  15w1  13b1   3w1   7b1   2b«   -2   4.5
  4   4  Lim Zhuo Ren-CEM          13b1   9w1   1b0   7w«   3b«   6w1    0   4.0
  5   3  Muhd Tariq Amru-BB        12w1   8b0  14w1  10b0   4w«  17b1    0   3.5
  6   7  Edward Lee-BU3            16w1   2b0   8w1   4b«  10w0  11b1    0   3.5
  7   5  Tan Ken Wei-              14w1  20b1   2w0   8b1   1b0   9w«    0   3.5
  8   9  Mohd Ekhwan M Effandie-   18w1   4b0  20w1   6b0  12w1   5b«    0   3.5
  9   6  Fong Yit Ho-              15b1   1w0  11b1   9w1   2w0   4b0    0   3.0
 10   8  Justin Ong-VI             17b1   3w1   7b0   5w0  15b1   1w0    0   3.0
 11  12  Amir Hamzah KZ-            3b0  17w1  15b0  13w1   9b0  14w1    0   3.0
 12  13  Lee Lee Yin-KB             4w0  18b1  10w0  12b0  16w1  19b1    0   3.0
 13  17  Chim Cheing Han-           8w0  12b0  18w1  14b1  11b1   3w0    0   3.0
 14  15  Voon Tje Khei-KH           6w0  10b0  12w1  20b1   8w0  16b1    0   3.0
 15  11  Lim Kai Yuan-TBM           2w0  16b1   6w0  19b1  17w0   7w0    2   2.0
 16  14  Muhd Bukhari M Sulkifly-   5b0  19w1   3b0  17w0  20w1  12b0    0   2.0
 17  18  Poon Jit Hon-BU3           9b0  13w0  17b0  16b0  19w1  20w1    0   2.0
 18  16  Yusof Firdaus M Ibrahim-   7b0  11w0  19b0  18w1  13b0  15w0    0   1.0
 19  20  Zulfaiz Zulhasni-SJ *       r1   5w0   9b0  15w0  14b0  18b0   -1   1.0
 20  19  Muhd Mukri Ramli-SJ *       r0  14b0  16w1  11w0  18b0  13w0    1   1.0
Under-12 Juniors category
No.PNo. Name                          R1    R2    R3    R4    R5    R6  Score
-----------------------------------------------------------------------------
  1   4 Muhd Syakir Shazmeer-JEN     29b1  15w1   9b«   1w1   5b1   3w1   5.5
  2   3 Muhd Nabil AzmanHisham-BRP   28w1  16b1  10w1   6b1   2w1   4b0   5.0
  3   6 Ahmad Imran Zainal-ELC       31b1  17w1  25b1   3w0  15b1  11w1   5.0
  4   8 Yeoh Li Tian-YC              33b1  19w1   1b«   9w«  17b1  12w1   5.0
  5   5 Albert Ang-MBS               30w1  18b1  12w1   2b«   4w0  22b1   4.5
  6   7 Nicholas Lee-PC              32w1  20b1   2w0  22b«  16w1  14b1   4.5
  7   2 Low Jun Jian-LH              27b1  13w1   7b1   5w«   3b0   9w«   4.0
  8  11 Amira Syahmina Zull-         36w1  24b1  13w0  20b1  42w1   6b0   4.0
  9  12 Lim Chin Shen-K2             37b1  23w1   5b0  19w1  21b1   8b0   4.0
 10  16 Yeoh Li Yuan-YC              41b1   3w0  30b1  31w1   7b0  21w1   4.0
 11  14 Muhd Irfan Haqqim-JEN        39b1   1w0  27b1  25w1   9b1   7w0   4.0
 12  42 Poon Jit Wai-DU              17b0  29w1  23b1  27w1  11b0  15w1   4.0
 13  13 Low Jun Keat-LH              38w1   2b0  11b1  21w0  30b1  20w1   4.0
 14  18 Jeff Tan Jun Feng-LR         43b1   5w0  31b0  37w1  33b1  25w1   4.0
 15  24 Puteri Rifqah Fahada-JEN     49b1  11w0  43b1  15w0  47b1  17w1   4.0
 16   9 Chiang Ye John-LH            34w1  22b1   4w«   8b«  14w0   2b«   3.5
 17   1 Nur Nabila AzmanHisham-BRP   26w1  14b1   8w«   4b0  22w0  28b1   3.5
 18  22 Winnie Hong Wee Ni-LH        47b1   9w0  35b1   7w«   1b1   5w0   3.5
 19  10 Tan Wei Hao-K2               35b1  21w1   3b0  17w0  29b1  19w«   3.5
 20  19 Sarika Subramaniam-MJ        44w1   8b0  36w1  12b0  26w1  10b«   3.5
 21  17 Lee Yong Quan-K2             42w1   6b0  34w1  10b1   8w0  24b0   3.0
 22  15 Muhd Norhazman Arif Nordin   40w1   4b0  28w1  24b1   6w0  42b0   3.0
 23  20 Shreyes Subramaniam-MJ       45b1   7w0  33b1  11w0  31b1  13b0   3.0
 24  31 Wendy Tan Li Ting-LR          6w0  44b1  18w1  16b0  20w0  40b1   3.0
 25  25 Colin Chan-LH                50w1  26b1   6w0  14b0  46w1  18b0   3.0
 26  21 Roshan Ajeet Singh-KDU       46w1  10b0  38w1  13b1  12w0  16b0   3.0
 27  28 Tommy Kang-LH                 3b0  39w1  15b0  43w1  23b1   1w0   3.0
 28  30 Zarul Izham Md Norain-S18     5b0  41w1  16w0  40b1  13w0  46b1   3.0
 29  27 Akshay Adithiya Nayar-SJ      2w0  40b1  14w0  42b0  38w1  36b1   3.0
 30  33 Ee Sun-Xin                    8w0  46b1  20w0  50b1  18w0  47b1   3.0
 31  29 Vickie Hong Wee Ki-LH         4w0  42b0  50w1  38b1  10w0  39b1   3.0
 32  26 Tan Ri Hong-K2                1b0  25w0  45b1  41w1  19b0  35w1   3.0
 33  23 Yap Ern Yee-K2               48w1  12b0  42w0  36b1  28w0  34b1   3.0
 34  36 Lim Kai Jin-TBM              11b0  47w1  19b0  23w0  43b1  27w0   2.0
 35  47 Ng Leon-SJ *                 22w0  36b0  32w1  34b1  24w0  33w0   2.0
 36  46 Nazrul Aiqwan Hairudin-JEN   21b0  33w0  39b1  35w1  25b0  30w0   2.0
 37  43 Goh Wei Khan-DA              18w0  32b1  24w0  28b0  36w0  50b1   2.0
 38  34 Tan Yong Zhao                 9b0  45w1  17b0  47w0  41b1  23w0   2.0
 39  40 Ng Wai Hong-MBS              15b0  27w0  49b1  30w0  37b1  31w0   2.0
 40  39 Shevetha Nayanika Nayar-SJ   14w0  28b0  46w0  48b1  32w1  29w0   2.0
 41  32 Daniel Charles Pangraz-ELC    7b0  43w0  47b0  45w1  39b0  49w1   2.0
 42  37 Luqman Hakim KZ              12w0  50b0  44w1  18b0  40w0  38b1   2.0
 43  35 Ng Shi-Hui-LH                10w0  48b1  22w0  46b0  50w1  26b0   2.0
 44  45 Lee Kian Boon-LH *           20w0  34b0  26w0  32b0  44w1  48b1   2.0
 45  41 Nurul Adlina M Sulkifly-SS   16w0  30b0  48w1  26b0  34w0  44b«   1.5
 46  44 Nurulhana Syuhada Sul-SS     19b0  31w0  37b0  49w1  45b0  41w«   1.5
 47  38 Seah Juen Juet-LH            13b0  49w1  21b0  29w0  27b0  37w0   1.0
 48  50 Yu Zhen Quan-LH *            25b0  37w1  29b0  33w0  35b0  43w0   1.0
 49  49 Siti Aisyah-SJ *             24w0  38b0  40w0  44b0  48w1  32b0   1.0
 50  48 Seah Juen Jit-LH *           23b0  35w0  41b0  39w0  49b0  45w0   0.0 

Webmasters 2005 - 2006:  The Homepager
Last updated 11 July 2006