Under-9 Girls
No. PNo. Name Score WP SB PS rat. TPR W-We
1. 2 Lee Weng Yi 5.5 20.0 18.50 20.0 1123 1780 +0.47
2. 5 Chin Siew Mei 5.0 19.5 14.00 18.0 0000 1247 0
3. 3 Yap Ying Hui 4.0 21.0 10.50 15.0 1103 446 -0.47
4. 1 Lum Ting Fang 3.5 15.0 5.75 12.5 1141 - +0.00
10 Melanie Koo Wei Wei 3.5 22.0 8.75 13.0 0000 1122 0
11 Wong Jess Vyn 3.5 18.5 6.25 13.0 0000 436 0
7. 7 Hew Ven Yi 2.5 19.0 3.75 7.5 0000 939 0
9 Li Xin Zhe 2.5 18.0 3.50 9.0 0000 445 0
9. 4 Cheah Ann Sze 1.0 17.5 1.00 3.0 0000 464 0
6 Chong Zhi Chee 1.0 14.5 2.00 5.0 0000 464 0
11. 8 Kamalinee Kamalakaran 0.0 13.0 4.00 0.0 0000 426 0
Under-12 girls
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 7 Alakarthika Ulaganathan 5.0 20.0 16.00 17.0 0000 1297 +1.00
2. 9 Wong Jun Xing 4.5 20.5 13.25 15.5 1158 1358 +0.70
12 Chew Zhi Jing 4.5 20.5 13.25 16.5 1067 1315 +0.66
4. 8 Puah Ee Liz 4.0 21.5 12.50 17.0 1085 985 -0.41
5. 3 Rosamund Koo Wei Xin 3.0 19.5 6.00 11.0 1104 445 -0.94
6. 2 Chai Si Hui 2.5 16.0 4.75 8.5 0000 409 0
5 Goh Yu Shaine 2.5 17.5 5.75 10.0 0000 399 0
1 Janney Lee Jung Yean 2.5 15.5 5.25 7.0 0000 - 0
9. 11 Carissa Chin Yeng Yeng 2.0 15.0 4.25 5.0 0000 481 0
10 Chang Yen Jeanne 2.0 17.5 4.50 7.0 0000 445 0
4 Zoe Chan Su-Huey 2.0 15.5 3.75 6.5 0000 409 0
12. 6 Avelyn Gan Zi Shien 1.5 17.0 3.25 5.0 0000 427 0
Under-16 girls
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 Olivia Madhavan 6.0 19.5 16.75 21.0 1417 1854 +0.80
2. 5 Ting Shu Jie 5.0 18.5 13.00 15.0 1079 1454 +1.96
3. 2 Goh Xin Yen 4.0 18.0 7.50 15.0 1365 1190 -0.92
4. 4 Janak Preet Kaur 3.0 19.5 5.00 12.0 1105 610 -0.78
6 Avitra Dhivia 3.0 16.5 3.25 8.0 0000 984 984
6. 3 Lee Jen Wen 2.0 19.0 1.25 9.0 1158 610 -0.99
7. 7 Nicole Allysia Hon 1.0 17.0 0.25 4.0 0000 584 584
8. 8 Sofiah Mohd Thameem Ansari 0.0 16.0 4.00 0.0 0000 415 0
Under-9 Boys
No. PNo. Name R1 R2 R3 R4 R5 R6 Score
1. 2 Ng Jen Sheng 21b1 12w1 7b1 5w1 6b1 1w« 0 5.5
2. 6 Kabir Singh 25b1 23w1 1b1 3w1 2w0 14b1 0 5.0
8 Lim Jun Hong 27b1 39w1 3b0 15w1 4b1 5w1 0 5.0
23 Lim Ming Kang 4w1 6b0 36w1 10b1 33w1 3w1 2 5.0
5. 1 Yee Jian Yang 20w1 10b1 6w0 33w1 11b1 2b« 0 4.5
6. 3 Gurugowtham Ulaganathan 22w1 16b1 8w1 6b0 9w1 23b0 0 4.0
5 Jagathees Gunabalan 24w1 30b1 9w1 2b0 39w1 8b0 0 4.0
7 Mah Siew Hang 26w1 34b1 2w0 39b0 30w1 15b1 0 4.0
26 Lum Sun Yuan 7b0 17w1 39b0 37w1 31b1 4w1 0 4.0
29 Noel Chin Wai Lok 10w0 20b1 16w1 9b0 12w1 28b1 0 4.0
34 Teo Yi Yang 15b1 7w0 13b1 11w0 10w1 9b1 0 4.0
39 Wong Zi Quan r1 8b0 26w1 7w1 5b0 11w1 1 4.0
13. 14 Chew Zhi Qi 33b« 37w1 4b0 28w1 38b1 6w0 0 3.5
33 Tan Shun jin 14w« 18b1 38w1 1b0 23b0 13w1 0 3.5
36 Thun Shao Qi 17b1 9w0 23b0 25w1 13b« 20b1 -2 3.5
16. 4 Emir Rusyaidi Ahmad Nazari 23b0 25w1 14w1 30b1 8w0 26b0 0 3.0
9 Johnathan Ananda Leong 28w1 36b1 5b0 29w1 3b0 34w0 0 3.0
10 Tan Edward 29b1 1w0 31b1 23w0 34b0 35w1 0 3.0
11 Chew Zhi Xuan 30w0 32b1 27w1 34b1 1w0 39b0 0 3.0
12 Tan Cheng Giap 31b1 2b0 30w0 27w1 29b0 37w1 0 3.0
15 Dallas Yap 34w0 24b1 35w1 8b0 32w1 7w0 2 3.0
27 Lye Lik Zang 8w0 19w1 11b0 12b0 16w1 38b1 0 3.0
23. 13 Philieas Mah Tze Jien 32w« 38b« 34w0 35b1 36w« 33b0 0 2.5
20 Goh Yu Shem 1b0 29w0 25b« 21w1 19b1 36w0 0 2.5
28 Nicholas Chin 9b0 21w« 17b1 14b0 18w1 29w0 0 2.5
30 Ooi Zher Xian 11b1 5w0 12b1 4w0 7b0 31w« 0 2.5
31 Ryuji Kamiishi 12w0 22b1 10w0 16b1 26w0 30b« 0 2.5
32 Samson Lai Cheng Yi 13b« 11w0 37b« 19w1 15b0 25w« 0 2.5
38 Wong Chee Kheen 19b1 13w« 33b0 18b1 14w0 27w0 0 2.5
30. 24 Lim Tze Shen 5b0 15w0 19b0 17w1 37b0 18b1 -2 2.0
25 Low Jun Sheng 6w0 4b0 20w« 36b0 17w1 32b« 0 2.0
35 Terence Yew Wei Lin 16w0 r1 15b0 13w0 21b1 10b0 -1 2.0
37 William Marcus 18w« 14b0 32w« 26b0 24w1 12b0 0 2.0
34. 16 Lim Jun Shen 35b1 3w0 29b0 31w0 27b0 19w« 0 1.5
18 Foo Chak Wei 37b« 33w0 21b1 38w0 28b0 24w0 0 1.5
19 Gavin Yew Wu Sheng 38w0 27b0 24w1 32b0 20w0 16b« 0 1.5
21 Khor Yuk Liang 2w0 28b« 18w0 20b0 35w0 r1 1 1.5
38. 17 Chen Bryan Sean 36w0 26b0 28w0 24b0 25b0 r0 -1 0.0
22 Lee Shi-Hau 3b0 31w0 r0 r0 r0 r0 0 0.0
Under-12 Boys
No. PNo. Name R1 R2 R3 R4 R5 R6 Score
-------------------------------------------------------------------------------------
1. 1 Roshan Singh 29w1 15b1 8w1 12b1 2w1 4b1 0 6.0
2. 8 Shum Rui Yuan 36b1 23w1 1b0 19w1 13b1 5w1 0 5.0
12 Kung Kah Heng 40b1 27w1 5b1 1w0 17b1 18w1 0 5.0
15 Lee Ting Yan 43w1 1w0 32b1 26b1 6w1 2b1 0 5.0
5. 3 Ethan Wong Hsien Aun 31w1 16b1 10w« 6b0 42w1 11b1 0 4.5
4 Dilwen Ding Tze How 32b1 19w1 11b1 13w1 7b« 1w0 0 4.5
7 Low Hong Ben 35w1 20b1 14w1 2b0 4w« 16b1 0 4.5
10 Dawson Tan Soon Wei 38b1 25w1 3b« 5w0 19b1 9w1 0 4.5
9. 2 Tin Jun Hao 30b1 17w1 9b1 7w1 1b0 15w0 0 4.0
5 Darrel Yap 33w1 18b1 12w0 10b1 14w1 8b0 0 4.0
6 Yap Wan Lin 34b1 21w1 13b0 3w1 15b0 25w1 0 4.0
13 Wong Zhen Yau 41w1 50b1 6w1 4b0 8w0 30b1 0 4.0
14 Lim Ming Xian 42b1 56w1 7b0 21w1 5b0 34w1 0 4.0
17 Eric Choong Ee Jin 45w1 2b0 31w1 51b1 12w0 43b1 0 4.0
18 Lim Vynn Keane 46b1 5w0 38b1 30w1 11b1 12b0 -2 4.0
20 Jack Tan 48b1 7w0 40b1 9w0 33b1 44w1 0 4.0
17. 9 Lee Jie Hong 37w1 24b1 2w0 20b1 16w« 10b0 0 3.5
16 Dominic Lee Kuang Wei 44b1 3w0 34b1 25w1 9b« 7w0 0 3.5
23 Benjamin Koo Wei Jie 51w1 8b0 42w« 22b« 35w1 31b« 0 3.5
28 Tan Keigen 56b0 42w0 36b1 40w« 32b1 41w1 0 3.5
31 Adrian Foo Yung Jie 3b0 44w1 17b0 48w1 38b1 23w« 0 3.5
22. 11 Lee Jun Yi 39w1 26b1 4w0 43b1 18w0 3w0 2 3.0
19 Tan Scott 47w1 4b0 33w1 8b0 10w0 35b1 0 3.0
21 Wong Jun Ming 49w1 6b0 35w1 14b0 43w0 42b1 0 3.0
22 Chew Siew Bin 50b0 41w« 56b1 23w« 34b0 38w1 0 3.0
25 Dexter Yap 53w1 10b0 50w1 16b0 51w1 6b0 0 3.0
26 Norman Sim Song Wen 54b1 11w0 52b1 15w0 44b0 50w1 0 3.0
30 Mah Siew Zheng 2w0 45b1 54w1 18b0 50w1 13w0 2 3.0
34 Chan Jia Jun 6w0 49b1 16w0 54b1 22w1 14b0 0 3.0
43 Kelvin Chan Kar Wai 15b0 29b1 24w1 11w0 21b1 17w0 0 3.0
44 Lee Chee Yin 16w0 31b0 49w1 29b1 26w1 20b0 0 3.0
49 Lim Jing Yih 21b0 34w0 44b0 37b1 24w1 27w1 0 3.0
51 Marcus Woo Ming Leang 23b0 36w1 27b1 17w0 25b0 33w1 0 3.0
34. 29 Lee Chun Kit 1b0 43w0 41b1 44w0 55b1 56w« 0 2.5
40 Hew Ven Jet 12w0 55b1 20w0 28b« 41w0 54b1 0 2.5
41 Jason Tong Yeh Zhuang 13b0 22b« 29w0 55w1 40b1 28b0 -2 2.5
42 Johnathan Kew Ming Yi 14w0 28b1 23b« 27w1 3b0 21w0 0 2.5
56 Wong Qian Yong 28w1 14b0 22w0 35b0 45w1 29b« 0 2.5
39. 24 Owen Soong 52b1 9w0 43b0 38w0 49b0 48w1 0 2.0
27 Cheong Peng Sam 55w1 12b0 51w0 42b0 52w1 49b0 0 2.0
32 Alex Chen Cho Jien 4w0 47b1 15w0 50b0 28w0 45b1 0 2.0
33 Andrew Foo Yung Jian 5b0 46w1 19b0 52w1 20w0 51b0 0 2.0
35 Cheah Sze Ian 7b0 48w1 21b0 56w1 23b0 19w0 0 2.0
38 Foo Zhan Yi 10w0 53b1 18w0 24b1 31w0 22b0 0 2.0
50 Lum Yong Yao 22w1 13w0 25b0 32w1 30b0 26b0 0 2.0
52 Melvyn Tan Kar Wai 24w0 37b1 26w0 33b0 27b0 36w1 0 2.0
54 Tan Guan Ying 26w0 39b1 30b0 34w0 48b1 40w0 0 2.0
55 Tung Li Wye 27b0 40w0 45w1 41b0 29w0 37b1 0 2.0
49. 37 Eldridge Wang Ling Wei 9b0 52w0 48b0 49w0 36b1 55w0 0 1.0
45 Lee Ian Hong 17b0 30w0 55b0 36w1 56b0 32w0 0 1.0
47 Lee Yi Hong 19b0 32w0 r0 r0 r0 r1 0 1.0
48 Liew Jun Lim 20w0 35b0 37w1 31b0 54w0 24b0 0 1.0
53 Ryuh Hiramoto 25b0 38w0 r0 r0 r1 r0 0 1.0
54. 36 Chong Wai Zhe 8w0 51b0 28w0 45b0 37w0 52b0 0 0.0
39 Fung Kee Ern 11b0 54w0 r0 r0 r0 r0 0 0.0
46 Lee Wei Pin 18w0 33b0 r0 r0 r0 r0 0 0.0
Under-16 Boys
No. PNo. Name R1 R2 R3 R4 R5 R6 Score
1. 8 Liew Ken Yew 21b1 27w1 3b1 1w1 5b1 4w« 0 5.5
2. 5 Deon Low 18w1 20b1 4w1 9b1 8w0 12b1 0 5.0
3. 3 Tan Ri Hong 16w1 12b1 8w0 13b1 9w1 6b« 0 4.5
4 Andrew Soong 17b1 11w1 5b0 15w1 1b1 8b« -2 4.5
6 Yat Guo Jie 19b1 13w1 1b0 16w1 11b1 3w« 0 4.5
6. 1 Tan Yong Zhao 14w1 10b1 6w1 8b0 4w0 11b1 0 4.0
9 Kenneth Choo Kok Kit 22w1 2b1 10w1 5w0 3b0 17w1 2 4.0
12 Liew Ashton 25b1 3w0 17b1 7w1 15b1 5w0 0 4.0
16 Mahnoj Kandasamy 3b0 21w1 2w1 6b0 13w1 7b1 0 4.0
10. 10 Chang Yi Kuang 23b1 1w0 9b0 21w« 19b1 25w1 0 3.5
18 Teo Kar Leong 5b0 23w1 7b0 25w« 28b1 21w1 0 3.5
12. 2 Gabriel Soong 15b1 9w0 16b0 28w1 17b0 27w1 0 3.0
7 Kevin Ho Seng Keat 20w0 29b1 18w1 12b0 14w1 16w0 2 3.0
11 Vinton Wong Hsien Loong 24w1 4b0 20w1 27b1 6w0 1w0 2 3.0
13 Suniil Kalivanan 26w1 6b0 25w1 3w0 16b0 24b1 0 3.0
14 Mohamad Azim Mohd Hashim 1b0 28w1 27b0 23w1 7b0 15w1 0 3.0
17 Lee Kok How 4w0 24b1 12w0 26b1 2w1 9b0 0 3.0
18. 19 Adam Farid Razli 6w0 26b0 29w1 20b« 10w0 r1 1 2.5
20 Ervin Tan You Han 7b1 5w0 11b0 19w« 25b0 29w1 0 2.5
21 Hong Chin Choong 8w0 16b0 24w1 10b« 27w1 18b0 0 2.5
25 Tan Swee Leng 12w0 r1 13b0 18b« 20w1 10b0 -1 2.5
28 Thun Shao Qian 29w« 14b0 22w1 2b0 18w0 26b1 0 2.5
23. 15 Kieran Ho 2w0 22b1 26w1 4b0 12w0 14b0 0 2.0
23 Muaz Aiman Mohd Hanafi 10w0 18b0 r1 14b0 26w0 22b1 -1 2.0
24 Santhan 11b0 17w0 21b0 29b1 22w1 13w0 0 2.0
26 Wong Jia Xin 13b0 19w1 15b0 17w0 23b1 28w0 0 2.0
27 Wong Wan Xin r1 8b0 14w1 11w0 21b0 2b0 -1 2.0
28. 29 Thun Shao Xun 28b« 7w0 19b0 24w0 r1 20b0 -1 1.5
29. 22 Ian Alexander Hon 9b0 15w0 28b0 r1 24b0 23w0 -1 1.0