Chess makes you Smart
Great Chess Minds 
make Great Students!

  

Singapore Chess Festival 2009


IM Paciencia Enrique (Singapore)

Commonwealth Chess Open 2009

Rk.		Name	Typ	sex	FED	RtgI	Pts.	 TB1 	 TB2 	 TB3 
1	IM	Paciencia Enrique			SIN	2424	7,5	46,0	35,5	25,5
2	IM	Ashwin Jayaram			IND	2448	6,5	47,0	36,0	26,0
3	CM	Illingworth Max			AUS	2211	6,0	49,0	37,5	26,5
4	FM	Chan Wei Xuan Timothy			SIN	2384	6,0	46,5	35,5	25,5
5	IM	Gokhale Chandrashekhar			IND	2259	5,5	43,5	35,0	25,0
6	FM	Fernandez Daniel Howard			SIN	2230	5,5	43,5	35,0	24,5
7	IM	Lim Yee-Weng			MAS	2336	5,0	41,5	30,5	21,0
8		Dole Anant			RSA	2068	5,0	38,0	29,0	20,5
9	IM	Konguvel Ponnuswamy			IND	2444	5,0	36,5	29,0	20,5
10	FM	Sauravh Khherdekar			IND	2274	4,5	48,0	36,5	26,0
11	IM	Mas Hafizulhelmi			MAS	2419	4,5	45,0	34,0	23,5
12		Lee Kim Han Edward			MAS	2114	4,5	43,0	33,5	24,0
13		Phadke Sohan			IND	2214	4,5	39,5	30,0	21,0
14		Tan Weiliang			SIN	2168	4,5	34,0	27,0	20,0
15	FM	Lo Kin Mun Dominic			SIN	2174	4,5	33,0	27,0	20,0
16	CM	Neubronner Jarred			SIN	2215	4,0	42,0	33,5	24,0
17	FM	Chua Zheng Yuan Terry			SIN	2256	4,0	41,0	31,5	22,5
18		Lazarus Ben			AUS	2168	4,0	39,5	32,0	22,5
19		Thakur Akash			IND	2368	4,0	38,0	29,5	20,5
20		Stojic Dusan			AUS	2201	4,0	37,0	30,0	21,5
21		Koh Jonathan			SIN	2211	4,0	32,0	26,0	19,5
22	WFM	Mitali Madhukar Patil		W	IND	2007	2,5	33,0	26,5	19,5
23	WIM	Solomons Anzel		W	RSA	1954	1,5	31,0	24,5	18,5
24	FM	Mishra Soumyaranjan			IND	2273	1,0	44,5	35,0	25,0
25		Vaibhav Suri			IND	2344	0,0	40,5	31,5	22,5

The team from the Methodist Boys School (MBS) , Kuala Lumpur. 

IM Lim Yee Weng versus IM Paciencia Enrique 
in the last round.

Albert Ang (Malaysia)

Relaxing during rounds

Clement Chew (Singapore)

IM Mas (Malaysia)

Collin and Osric Mooi (Chief Arbiter) 

Round one

The Thinker!

Willy Abalos (Philippines) 

  
  

On the eve of the tournament - empty hall.

Old friends meet in Singapore

Wan Lin & Olivia outside the Singapore Scout House

 

James Attwood (Australia)

The MBS team after their round

The young man from Indonesia

Taxi Advertisement

Wan Lin eating his vegetarian burger

Indian players playing on the top boards

Malaysian ladies seen playing outside the hall

Another serious 'friendly game going on 

Johnharry Pereira (Singapore)

Wilfredo Neri (Philippines)  
  

Bernales Christy Lamiel (left), Docena Jedara (centre) 
& Willy Abalos (right)

Roos Ezet (South Africa)

Yuliana Sentosa (Indonesia) 

Theresa and her son (Penang)

Lim Peck Hwa (Singapore)

Seeing double (the twins from Singapore)

Tan Wei Hao (Malaysia)

Yat Guo Jie (Malaysia)

A smile just before the last round

Bunawan 

Bunawan in a group photo 

Wan Lin, Olivia & Bunawan

Collin, Willy Abalos & Bunawan

Singapore Chess Challenger 2009 

Rk. Name FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts.  TB1   TB2   TB3 
1 Docena Jedara PHI 83w1 21s1 28w1 48s1 5w½ 17w1 4s1 2s½ 6w1 8,0 49,5 40,5 29,5
2 Paulo Bersamina PHI 40w1 80s1 16w1 11s0 48w1 18s1 13s1 1w½ 4s½ 7,0 49,5 39,0 28,0
3 CM Rezon Yanuar INA 73s1 36w1 6s0 52w1 15s½ 8w½ 27s1 19w1 13s1 7,0 46,5 37,5 27,0
4 Turqueza Mari Joseph PHI 71s1 20w1 24s½ 9w1 11w1 5s1 1w0 7s½ 2w½ 6,5 54,5 43,5 31,0
5 Bernales Christy Lamiel PHI 26s1 49w1 15s1 6w1 1s½ 4w0 8s1 13w0 23s1 6,5 53,5 41,5 30,0
6 Jung Young Hoon KOR 29w1 65s1 3w1 5s0 7w½ 41s1 14w1 12s1 1s0 6,5 53,0 41,5 30,0
7 O`reilly Steven AUS 75s1 32w1 11s0 29w1 6s½ 20w1 17s1 4w½ 12s½ 6,5 49,5 40,0 28,5
8 Arjun Vairavan SIN 59s1 60w1 41w1 10s½ 18w½ 3s½ 5w0 30s1 22w1 6,5 49,0 38,0 27,0
9 Azarya Jodi Setyaki INA 34s1 55w1 17s½ 4s0 44w1 12w0 45s1 20w1 15s1 6,5 47,5 37,0 26,5
10 Attwood James AUS 54w1 53s1 27w1 8w½ 17s0 22s1 12w0 42s1 16w1 6,5 46,5 36,5 26,5
11 Yeoh Khay Guan SIN 46w1 14s1 7w1 2w1 4s0 13w0 19s0 31s1 27w1 6,0 52,0 40,5 29,0
12 Eng Andre Jerome SIN 57w1 28s0 26w1 21s1 42w½ 9s1 10s1 6w0 7w½ 6,0 50,0 39,5 28,5
13 CM Gokhale Raghunandan V IND 21w0 45w1 50s1 28s1 27w1 11s1 2w0 5s1 3w0 6,0 50,0 39,5 28,0
14 Pereira Johnharry SIN 31s½ 11w0 59s1 49w1 43s½ 33w1 6s0 48w1 28s1 6,0 45,0 34,5 24,5
15 Abalos Wilfredo PHI 42w1 44s1 5w0 37s1 3w½ 23s½ 18w1 16s½ 9w0 5,5 50,5 39,0 28,0
16 Neri Wilfredo PHI 19s1 25w1 2s0 30s1 41w0 31w1 24s1 15w½ 10s0 5,5 50,0 38,5 27,0
17 Neubronner Shannon Scott SIN 77w1 70s1 9w½ 22s1 10w1 1s0 7w0 -0 43w1 5,5 49,5 39,0 29,5
18 Yuliana Sentosa INA 58s1 35w½ 31s1 24w1 8s½ 2w0 15s0 33w1 19s½ 5,5 49,0 38,0 26,5
19 Tan Kwang Yang Aaron SIN 16w0 83s1 29w0 46s1 62w1 21s1 11w1 3s0 18w½ 5,5 45,0 36,0 26,0
20 Aron Teh Eu Wen MAS 69w1 4s0 32w1 65s1 23w½ 7s0 66w1 9s0 45w1 5,5 45,0 35,0 25,0
21 Jean Karen Enriquez PHI 13s1 1w0 66s1 12w0 55s1 19w0 50s½ 65w1 41w1 5,5 44,5 33,0 23,5
22 Tan Kwang Shing Bryan SIN 76s1 50w½ 35s1 17w0 39s1 10w0 65s1 38w1 8s0 5,5 44,0 34,5 24,5
23 Roos Ezet RSA 62w1 48s0 54s1 34w1 20s½ 15w½ 42w½ 32s1 5w0 5,5 44,0 34,0 24,5
24 Chan Cheng Hoong Joel SIN 84s1 39w1 4w½ 18s0 31s½ 50w1 16w0 37s½ 42w1 5,5 42,5 34,0 25,0
25 Dennis Nigel W ENG 68w1 16s0 57w1 42s0 40w1 32s0 44w1 29s1 26w½ 5,5 42,0 33,0 24,0
26 Kuan Julian HKG 5w0 47s1 12s0 66w½ 86w+ 65s½ 55w1 51w1 25s½ 5,5 42,0 32,0 22,5
27 Ang Keliang Albert MAS 37s1 51w1 10s0 55w1 13s0 60w1 3w0 39s1 11s0 5,0 48,0 37,0 26,5
28 Branzuela Bong PHI 87s1 12w1 1s0 13w0 34s½ 76w1 41w1 35s½ 14w0 5,0 46,0 35,5 26,5
29 Morado Jeth Romy PHI 6s0 64w1 19s1 7s0 30w½ 35w½ 52s1 25w0 58s1 5,0 46,0 35,5 25,0
30 Chang Cheng Hwee SIN 49s0 61w1 33s1 16w0 29s½ 34w1 43s1 8w0 32s½ 5,0 45,0 34,5 25,0
31 Limono Handjojo INA 14w½ 56s1 18w0 86s1 24w½ 16s0 47s1 11w0 51s1 5,0 44,5 34,5 24,5
32 Pangilinan Stephen Rome PHI 85w1 7s0 20s0 71w1 36s1 25w1 38s½ 23w0 30w½ 5,0 42,5 34,5 26,0
33 Mirano Mira PHI 86w1 41s0 30w0 58w1 52s1 14s0 36w1 18s0 57w1 5,0 42,0 32,0 22,5
34 Muhammad Firmansyah P INA 9w0 63s1 85w1 23s0 28w½ 30s0 46w1 44s1 35w½ 5,0 41,5 33,5 24,0
35 Aay Aisyah Anisa INA 82w1 18s½ 22w0 44s½ 56w½ 29s½ 49w1 28w½ 34s½ 5,0 40,5 33,0 23,5
36 Cheng Jun Yuan Ryan SIN 79w1 3s0 37w0 68s1 32w0 61s1 33s0 54w1 49s1 5,0 40,0 30,0 21,5
37 Revita Samantha Glo PHI 27w0 78s1 36s1 15w0 54s½ 49w½ 70s1 24w½ 38s½ 5,0 39,5 31,0 22,5
38 Ong Wah Peng John SIN 56w½ 72s1 48w0 53s1 50s½ 51w1 32w½ 22s0 37w½ 5,0 38,5 30,0 21,5
39 Sitorus Tromphin INA 63w1 24s0 74w½ 72s1 22w0 53s½ 58s1 27w0 61s1 5,0 38,0 29,5 21,0
40 Lindvall Per SWE 2s0 52w0 67s1 81w1 25s0 64w1 51s0 70w1 48s1 5,0 37,0 28,0 19,5
41 Ahmad Ismail MAS 61s1 33w1 8s0 43w½ 16s1 6w0 28s0 50w1 21s0 4,5 46,5 36,5 26,0
42 Mukmin Panggabean INA 15s0 67w1 81s1 25w1 12s½ 43w½ 23s½ 10w0 24s0 4,5 44,5 36,0 27,0
43 Chong Kwai Kun MAS 50w- 62s1 79w1 41s½ 14w½ 42s½ 30w0 66w1 17s0 4,5 41,5 32,5 23,0
44 Yat Guo Jie MAS 67s1 15w0 71s1 35w½ 9s0 54w1 25s0 34w0 66s1 4,5 40,5 31,0 22,5
45 Teng Kai Lee Eunice SIN 72w½ 13s0 46w0 84w1 81s1 56s1 9w0 52w1 20s0 4,5 37,5 29,0 21,0
46 Jang Jaewon KOR 11s0 59w½ 45s1 19w0 66s0 84w1 34s0 80w1 65s1 4,5 36,5 28,5 20,5
47 Tiong Jun Wei Jon SIN 70s0 26w0 -1 57s0 85w1 74s1 31w0 71w1 55s½ 4,5 32,5 26,0 18,0
48 Tan Jian Wen Wilbur SIN 52s1 23w1 38s1 1w0 2s0 -0 53w1 14s0 40w0 4,0 49,0 37,0 26,0
49 Madhavan Olivia MAS 30w1 5s0 86w½ 14s0 74w1 37s½ 35s0 64w1 36w0 4,0 43,5 34,0 24,0
50 Tay Tze Kiat Jonathan SIN 43s+ 22s½ 13w0 74s1 38w½ 24s0 21w½ 41s0 53w½ 4,0 42,5 33,5 24,5
51 Monica Putri Wigustira INA 78w1 27s0 53w½ 56s½ 57w1 38s0 40w1 26s0 31w0 4,0 40,0 32,0 23,0
52 Boey Jin Huey MAS 48w0 40s1 80w1 3s0 33w0 57s1 29w0 45s0 73w1 4,0 40,0 30,5 23,0
53 Luthfi Nurul Huda INA 66s1 10w0 51s½ 38w0 59s1 39w½ 48s0 55w½ 50s½ 4,0 40,0 30,0 21,5
54 Lai Rui Qian Amber SIN 10s0 94w+ 23w0 80s1 37w½ 44s0 56w½ 36s0 74w1 4,0 39,5 30,5 22,0
55 Tang Hang Sing MAS 74w1 9s0 70w1 27s0 21w0 71w1 26s0 53s½ 47w½ 4,0 39,0 29,5 21,0
56 Mark James Marcellana PHI 38s½ 31w0 63s1 51w½ 35s½ 45w0 54s½ 58w0 70s1 4,0 38,0 30,0 21,5
57 Jee Kai Yen SIN 12s0 87w1 25s0 47w1 51s0 52w0 76s1 59w1 33s0 4,0 38,0 29,5 21,0
58 Jang Kyungsik KOR 18w0 82s1 65w0 33s0 87w1 62s1 39w0 56s1 29w0 4,0 36,5 29,0 21,5
59 Shania Mae Mendoza PHI 8w0 46s½ 14w0 77s1 53w0 72s½ 78w1 57s0 71s1 4,0 36,5 27,5 18,5
60 Zheng Junren SIN -1 8s0 72w0 83s1 75w1 27s0 -0 -0 78w1 4,0 36,0 27,5 19,5
61 Lau Xian Hui Rudolph SIN 41w0 30s0 82w1 79s1 65w0 36w0 63s1 72s1 39w0 4,0 35,0 28,0 20,0
62 Lum Miao Sen SIN 23s0 43w0 73s1 70w1 19s0 58w0 77s½ 74s½ 72w1 4,0 34,0 26,0 18,0
63 Yesayas Joel Augusto INA 39s0 34w0 56w0 73s1 83w1 66s0 61w0 75s1 77s1 4,0 31,5 24,5 17,0
64 Hii Kai Li Annabel SIN 65w0 29s0 68w0 82s1 80w1 40s0 75w1 49s0 76w1 4,0 31,5 24,5 17,0
65 Wong Chun Yan SIN 64s1 6w0 58s1 20w0 61s1 26w½ 22w0 21s0 46w0 3,5 44,5 34,0 24,5
66 Woong Zhi Wei William SIN 53w0 77s1 21w0 26s½ 46w1 63w1 20s0 43s0 44w0 3,5 40,5 32,5 23,0
67 Isa Aiman Zaki SIN 44w0 42s0 40w0 69s½ 78w½ 68s0 -1 82w½ 80s1 3,5 31,5 24,5 17,5
68 Lim Wan Yu Steffi SIN 25s0 81w0 64s1 36w0 70s0 67w1 71s0 84w½ 82s1 3,5 29,5 22,0 15,0
69 Siew Kai Xin SIN 20s0 71w0 75s0 67w½ 73w0 79s1 80w0 81s1 85s1 3,5 26,0 19,0 14,0
70 Docena Jesca PHI 47w1 17w0 55s0 62s0 68w1 75s1 37w0 40s0 56w0 3,0 38,5 29,5 21,0
71 Jee Kai Xin SIN 4w0 69s1 44w0 32s0 79w1 55s0 68w1 47s0 59w0 3,0 38,0 28,5 20,0
72 Chua Yu Hui SIN 45s½ 38w0 60s1 39w0 76s0 59w½ 83s1 61w0 62s0 3,0 36,0 29,0 21,0
73 Jung Min Jung KOR 3w0 79s0 62w0 63w0 69s1 80s½ 87w+ 76w½ 52s0 3,0 33,5 24,0 17,5
74 Chew Clement SIN 55s0 76w1 39s½ 50w0 49s0 47w0 81s1 62w½ 54s0 3,0 33,0 26,0 19,0
75 Lim Peck Hwa SIN 7w0 86s0 69w1 85s1 60s0 70w0 64s0 63w0 84s1 3,0 33,0 25,0 18,5
76 Nistala Kameswara Rishi Yeshay SIN 22w0 74s0 77w½ 78s1 72w1 28s0 57w0 73s½ 64s0 3,0 32,5 24,5 17,0
77 Koh Zong Duan SIN 17s0 66w0 76s½ 59w0 84s0 -1 62w½ 79s1 63w0 3,0 32,0 24,0 17,5
78 Doshi Devansh Sanjay SIN 51s0 37w0 84s½ 76w0 67s½ 82w1 59s0 83w1 60s0 3,0 29,5 22,5 16,0
79 Tan Wen Xin SIN 36s0 73w1 43s0 61w0 71s0 69w0 84s1 77w0 83s1 3,0 29,5 22,5 15,5
80 Pramod Hegde Rajath SIN 81s1 2w0 52s0 54w0 64s0 73w½ 69s1 46s0 67w0 2,5 34,0 25,0 18,0
81 Aljunied Syed Muhd Asadullah SIN 80w0 68s1 42w0 40s0 45w0 87s½ 74w0 69w0 -1 2,5 31,0 24,0 17,0
82 Seo Jungmin KOR 35s0 58w0 61s0 64w0 -1 78s0 85w1 67s½ 68w0 2,5 30,0 23,5 17,5
83 Lee Jun Wei SIN 1s0 19w0 87s1 60w0 63s0 85s1 72w0 78s0 79w0 2,0 35,0 25,5 17,5
84 Low Yi Quan SIN 24w0 85s0 78w½ 45s0 77w1 46s0 79w0 68s½ 75w0 2,0 31,0 24,0 17,0
85 Aljunied Sharifah Safiyya SIN 32s0 84w1 34s0 75w0 47s0 83w0 82s0 87w+ 69w0 2,0 28,0 21,5 14,5
86 Chua Xavier SIN 33s0 75w1 49s½ 31w0 26s- -0 -0 -0 -0 1,5 37,0 29,0 20,0
87 Tan Si Xian SIN 28w0 57s0 83w0 -1 58s0 81w½ 73s- 85s- -0 1,5 27,0 20,0 14,0
88 Tejaswini Reddy S IND -0 -1 -0 -0 -0 -0 -0 -0 -0 1,0 40,5 31,5 22,5
89 Datu Alcon John PHI -0 -0 -0 -0 -0 -0 -0 -0 -0 0,0 40,5 31,5 22,5
90 WCM Kadek Iin Dwijayanti INA -0 -0 -0 -0 -0 -0 -0 -0 -0 0,0 40,5 31,5 22,5
91 Ahmad Yahaya MAS -0 -0 -0 -0 -0 -0 -0 -0 -0 0,0 40,5 31,5 22,5
92 Charmaine S Perit PHI -0 -0 -0 -0 -0 -0 -0 -0 -0 0,0 40,5 31,5 22,5
93 Reddy Sushruta IND -0 -0 -0 -0 -0 -0 -0 -0 -0 0,0 40,5 31,5 22,5
94 Chandana Priya Reddy S IND -0 54s- -0 -0 -0 -0 -0 -0 -0 0,0 40,5 31,5 22,5

Commonwealth under-16/under-20 age-group 2009 

Rk. Name FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts.  TB1   TB2   TB3 
1 Yashas Devappa IND 25w1 8s1 14w1 11s1 2w1 15s1 3w½ 6s½ 4w½ 7,5 52,0 41,0 30,0
2 Udeshi Aditya IND 28s1 26w1 13s1 12w1 1s0 6w½ 4w½ 15s1 7w½ 6,5 51,0 39,5 28,5
3 Mohana Priya J IND 47s1 17w½ 10s1 4w1 6s0 11w1 1s½ 7s½ 15w1 6,5 50,5 41,0 29,5
4 WFM Ho En Huei Danielle SIN 48s1 20w1 9s½ 3s0 5w1 12w1 2s½ 11w1 1s½ 6,5 50,0 41,5 30,0
5 Yeap Eng Chiam MAS 10s0 31w1 36s½ 24w1 4s0 44w1 14s1 12w1 6w1 6,5 43,0 34,0 24,0
6 IM Lalith Babu M R IND 27w1 13s- 28s1 8s1 3w1 2s½ 9w1 1w½ 5s0 6,0 54,0 42,5 31,5
7 Harini S IND 40w+ 14w- 38s1 17w1 16s0 18w1 13s1 3w½ 2s½ 6,0 48,5 38,5 27,0
8 Guo Emma AUS 38s1 1w0 45s1 6w0 17s1 22w½ 24s1 16w1 9s½ 6,0 45,5 35,0 25,0
9 Muralidhar Suraj IND 30w1 23s½ 4w½ 14s½ 35w1 16w1 6s0 22s1 8w½ 6,0 45,0 35,0 24,5
10 Bhuvaneshwari R IND 5w1 16s½ 3w0 43s1 20w0 21s½ 35w1 23s1 14w1 6,0 43,5 34,0 24,0
11 Grigg Sam AUS 43w1 21s1 22w1 1w0 12s½ 3s0 25w1 4s0 20w1 5,5 48,0 37,5 26,5
12 WFM Pujari Rucha IND 46s1 18w1 19w1 2s0 11w½ 4s0 23w1 5s0 25w1 5,5 46,5 37,0 26,0
13 WIM Jule Alexandra AUS 36s1 6w+ 2w0 35s½ 14w½ 19s1 7w0 21s½ 22w1 5,5 43,0 33,0 23,5
14 Iskandar Bin Abdullah SIN 32w1 7s+ 1s0 9w½ 13s½ 20s1 5w0 26w1 10s0 5,0 48,5 37,5 26,5
15 Ong Way Justin MAS 51s1 19w- 23w1 19s1 22w1 1w0 16s1 2w0 3s0 5,0 47,5 37,0 26,0
16 Jitendria Vels IND 31s1 10w½ 17s½ 18w1 7w1 9s0 15w0 8s0 29s1 5,0 47,0 37,5 27,5
17 Neo Xiuwen Christabel SIN 41w1 3s½ 16w½ 7s0 8w0 43s½ 36w1 37s1 21w½ 5,0 42,0 32,5 23,0
18 Anjana Krishna S IND 35w1 12s0 33w1 16s0 30w1 7s0 34w1 20s0 28w1 5,0 41,5 32,0 22,5
19 Tan Jun Feng MAS 33w1 15s+ 12s0 15w0 29s1 13w0 22s0 30s1 34w1 5,0 41,5 32,0 22,5
20 Chin Matthew Peter SIN 44w1 4s0 35w0 37s1 10s1 14w0 29s1 18w1 11s0 5,0 41,0 32,0 22,5
21 Cheng Jie Ling Zerlene SIN 45s1 11w0 24s½ 36w½ 44s½ 10w½ 40s1 13w½ 17s½ 5,0 39,0 30,5 22,0
22 Yong Han Shawn SIN 29s1 39w1 11s0 26w1 15s0 8s½ 19w1 9w0 13s0 4,5 44,5 35,0 25,0
23 Lo Yin Ling Melissa SIN 24s1 9w½ 15s0 29w½ 28s½ 36w1 12s0 10w0 39s1 4,5 42,5 33,0 23,5
24 Soh Hong Han Isaak Ethan SIN 23w0 30s1 21w½ 5s0 42w1 27s1 8w0 25s0 37w1 4,5 42,0 32,0 22,5
25 Yuan Wei Ting SIN 1s0 38w0 47s1 39w1 26s½ 28w1 11s0 24w1 12s0 4,5 40,5 31,0 22,0
26 Raja Aparna IND 37w1 2s0 32w1 22s0 25w½ 35s½ 30w1 14s0 27w½ 4,5 39,0 29,0 21,0
27 Najwa Jiahui Rujok SIN 6s0 36w0 51s½ 33s1 41w1 24w0 44s½ 40w1 26s½ 4,5 36,0 27,0 19,5
28 Feng Thomas AUS 2w0 44s1 6w0 32s1 23w½ 25s0 43w½ 45s1 18s0 4,0 39,0 30,0 20,5
29 Chng Jiun Jing Pearle SIN 22w0 43s½ 41w1 23s½ 19w0 38s1 20w0 35s1 16w0 4,0 37,0 29,0 20,5
30 Chan Yi-Jun Timothy SIN 9s0 24w0 31s1 45w1 18s0 32w1 26s0 19w0 44s1 4,0 37,0 28,5 20,5
31 Koh Abigail SIN 16w0 5s0 30w0 -1 38s½ 45w½ 32s½ 41w½ 46s1 4,0 35,5 26,0 18,0
32 Ng Joshua AUS 14s0 40w1 26s0 28w0 51s+ 30s0 31w½ 36s½ 43w1 4,0 34,5 27,0 19,0
33 Soong Mun Hey Gabriel MAS 19s0 51w1 18s0 27w0 46s1 40w0 39s½ 42w½ 47w1 4,0 33,0 26,0 18,5
34 Er Si Hui Vivian SIN -0 37s½ 43w0 51w1 36s½ 39w1 18s0 44w1 19s0 4,0 33,0 25,5 18,0
35 Mar Teng Chou Nathan SIN 18s0 46w1 20s1 13w½ 9s0 26w½ 10s0 29w0 40s½ 3,5 42,5 33,5 23,5
36 Lau Zechariah Sean SIN 13w0 27s1 5w½ 21s½ 34w½ 23s0 17s0 32w½ 41s½ 3,5 42,0 32,0 23,5
37 Lim Chuin Khai MAS 26s0 34w½ 39s½ 20w0 45s½ 42s1 38w1 17w0 24s0 3,5 37,0 29,0 20,5
38 Lim Jing Hong MAS 8w0 25s1 7w0 42s½ 31w½ 29w0 37s0 47s½ 45w1 3,5 36,0 28,0 19,0
39 Narayanan Renitha MAS 50w½ 22s0 37w½ 25s0 48w1 34s0 33w½ 43s1 23w0 3,5 34,0 28,5 21,0
40 Chong Yan Meng MAS 7s- 32s0 48w1 41s½ 43w½ 33s1 21w0 27s0 35w½ 3,5 32,0 26,0 18,5
41 Yahaya Muhammad Nurislam MAS 17s0 47w1 29s0 40w½ 27s0 46w0 48w1 31s½ 36w½ 3,5 30,5 24,5 18,0
42 Hew Zhenjing MAS 49s0 45w0 46s1 38w½ 24s0 37w0 47w½ 33s½ 48w1 3,5 29,5 23,5 17,0
43 Kanagarajah Abbie AUS 11s0 29w½ 34s1 10w0 40s½ 17w½ 28s½ 39w0 32s0 3,0 40,0 30,5 21,5
44 Kok Han Yi SIN 20s0 28w0 -1 48s1 21w½ 5s0 27w½ 34s0 30w0 3,0 37,0 29,5 22,0
45 Toh Qin Kane MAS 21w0 42s1 8w0 30s0 37w½ 31s½ 46s1 28w0 38s0 3,0 36,0 27,0 18,5
46 Manasa S IND 12w0 35s0 42w0 47s1 33w0 41s1 45w0 48s1 31w0 3,0 29,5 23,0 17,0
47 Hoon Thien Qing Alexander MAS 3w0 41s0 25w0 46w0 -1 48s½ 42s½ 38w½ 33s0 2,5 31,5 24,0 17,5
48 Yap Wing Heng MAS 4w0 -1 40s0 44w0 39s0 47w½ 41s0 46w0 42s0 1,5 29,5 22,0 16,0
49 Tejaswini Reddy S IND 42w1 -0 -0 -0 -0 -0 -0 -0 -0 1,0 43,5 35,0 25,0
50 Chandana Priya Reddy S IND 39s½ -0 -0 -0 -0 -0 -0 -0 -0 0,5 39,5 31,5 22,5
51 Goh Yen Fei SIN 15w0 33s0 27w½ 34s0 32w- -0 -0 -0 -0 0,5 33,5 25,0 17,5
52 Grahesh Yejjavarapu IND -0 -0 -0 -0 -0 -0 -0 -0 -0 0,0 40,5 31,5 22,5

Commonwealth under-12 age-group 2009 

Rk. Name FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts.  TB1   TB2   TB3 
1 WCM Ivana Maria Furtado IND 21s1 69w1 38s1 14w1 5s½ 3w½ 4s1 8w1 6s½ 7,5 50,5 41,0 30,0
2 Tin Jingyao SIN 25s1 15w1 26s1 5w0 11s1 4w0 17s1 12w1 8s1 7,0 54,5 42,0 30,0
3 Lim De Dao Linson SIN 32w1 24s1 28w1 16s1 8w½ 1s½ 26w1 6s½ 7w½ 7,0 53,0 40,5 29,0
4 Ng Isaac AUS 59w1 76s1 37w½ 19s1 16w½ 2s1 1w0 15s1 18w1 7,0 44,5 36,5 26,5
5 Gu Sean AUS 33w1 50s1 39w1 2s1 1w½ 26s0 6w0 20s1 19w1 6,5 51,0 39,5 28,0
6 Liu Yong Kang Samuel SIN 46s1 9w½ 45s½ 24w½ 49s1 27w1 5s1 3w½ 1w½ 6,5 49,0 37,5 26,5
7 S Sriram IND 45s0 52w1 48s1 23w1 14s1 17w1 8s0 26w1 3s½ 6,5 47,0 36,0 26,0
8 Daniel kkRaja N IND 41w1 22s½ 20w1 37s1 3s½ 10w1 7w1 1s0 2w0 6,0 53,5 41,5 30,0
9 Soo Kai Jie SIN 29w1 6s½ 18w0 50s1 41w1 19s½ 15s0 27w1 30w1 6,0 46,0 35,5 25,5
10 Yu Guanhua SIN -1 39s0 54w1 13s1 30w1 8s0 18w0 47s1 34w1 6,0 45,5 35,5 26,0
11 Sunyasakta Satpathy IND -0 60s1 33w1 47s1 2w0 39s1 20w½ 37s1 16w½ 6,0 45,5 35,5 25,0
12 Srija Seshadri IND 75w1 38s- 21s0 56w1 48s1 55w1 37s1 2s0 29w1 6,0 42,0 33,5 23,0
13 Gorak Rajesh IND 72s1 49w0 64s1 10w0 45s1 14w0 46s1 33w1 26s+ 6,0 39,0 31,0 22,5
14 Lee Qing Aun SIN 17w1 18s1 30w1 1s0 7w0 13s1 19w½ 16s½ 15w½ 5,5 52,0 39,5 27,5
15 WFM Monisha Raja Jawahar SIN 31w1 2s0 41w½ 58s1 32w1 16s½ 9w1 4w0 14s½ 5,5 49,0 38,5 27,0
16 Tan Wei Hao MAS 61w1 74s1 27s1 3w0 4s½ 15w½ 21s½ 14w½ 11s½ 5,5 47,0 38,0 27,5
17 Ong Jun Xue Calvin SIN 14s0 66w1 46s1 21w1 40w1 7s0 2w0 23s1 22w½ 5,5 46,5 36,5 26,0
18 Muralidhar Satvik IND 56s1 14w0 9s1 38w1 27s½ 37w0 10s1 21w1 4s0 5,5 46,5 35,5 25,5
19 Fernandez Michael SIN 52s1 45w½ 49s1 4w0 31s1 9w½ 14s½ 42w1 5s0 5,5 46,5 35,5 25,0
20 Chan Hiang Yong Gerald SIN 23s½ 35w1 8s0 36w½ 70s1 46w1 11s½ 5w0 43s1 5,5 46,0 36,5 26,0
21 Koh Cedric AUS 1w0 57s1 12w1 17s0 67w1 30s1 16w½ 18s0 28w1 5,5 46,0 36,0 26,5
22 Ho En Ying Michelle SIN 40s1 8w½ 23s½ 26w0 36s1 42w½ 31s½ 35w1 17s½ 5,5 46,0 36,0 26,0
23 Sivanesan Subramanian MAS 20w½ 43s1 22w½ 7s0 51s1 25w½ 38s1 17w0 42s1 5,5 45,5 35,0 25,5
24 Sivakumar Ashvin SIN 68s1 3w0 51s1 6s½ 39w0 53w1 27s½ 25w½ 38s1 5,5 43,0 33,0 22,5
25 Foo Andrea SIN 2w0 59s1 76w1 40s0 43w1 23s½ 28w½ 24s½ 37w1 5,5 39,5 32,0 23,5
26 Lee Kai Jie Edward SIN 60w1 47s1 2w0 22s1 28w1 5w1 3s0 7s0 13w- 5,0 50,0 40,0 29,0
27 Aw Khai Loong SIN 77s+ 58s1 16w0 67s1 18w½ 6s0 24w½ 9s0 45w1 5,0 44,0 34,5 25,0
