Chess makes me Smart  
9th RSC Junior Open Chess Tournament
(18 June 2006)
Under-15 Juniors category
No.  PNo.  Name                       Score WP    SB     PS    rat. TPR W-We
1st     2  Sumant Subramaniam          6.5  32.5  29.75  27.5  0000  -   0    
2nd     3  Edward Lee                  5.5  31.5  23.25  23.0  0000  -   0    
3rd     5  Fong Yit San                5.5  30.0  21.00  23.0  0000  -   0    
4th     4  Lim Zhou Ren                5.5  28.0  20.75  23.0  0000  -   0    
5th    31  Muhd Syakir Azhar           5.0  29.5  18.25  20.0  0000  -   0    
6th     1  Tan Ken Wei                 5.0  27.5  17.75  20.5  0000  -   0    
7th    32  Muhd Bukhari Sulkifly       5.0  26.5  18.00  17.0  0000  -   0    
8th    28  Low Jia Yan                 5.0  26.0  16.00  17.0  0000  -   0    
       42  Tham Chee Yin               5.0  23.5  14.00  19.0  0000  -   0   
 10.   13  Fong Mi Yen                 4.5  33.0  18.50  19.5  0000  -   0   
       14  Fong Yit Ho                 4.5  32.5  18.75  22.0  0000  -   0   
       21  Justin Ong                  4.5  31.5  18.75  20.5  0000  -   0   
       39  Tan Hee Xiang               4.5  21.5  13.75  15.5  0000  -   0   
 14.   19  Jesen Ewe                   4.0  29.5  14.00  18.0  0000  -   0   
       34  Muhd Zuhairi Sulkifly       4.0  27.0  12.50  18.0  0000  -   0   
        8  Amir Hamzah KZ              4.0  26.5  14.00  15.0  0000  -   0   
       17  Hanna Izzati M Razman       4.0  25.5  12.50  18.5  0000  -   0   
       35  Nur Diyana Rusdi            4.0  24.5  12.00  18.0  0000  -   0   
       44  Vonn Tje Khei               4.0  24.5  12.00  14.0  0000  -   0   
       15  Gene Lai                    4.0  24.0  11.50  15.0  0000  -   0   
       43  Tharmelinggem Pillai        4.0  23.5  11.25  13.5  0000  -   0   
       25  Lee Joo Hui                 4.0  23.5   8.00  14.0  0000  -   0   
        9  Arif R A Shah               4.0  19.5   9.50  11.0  0000  -   0   
 24.   20  Jonathan Wong               3.5  28.5  13.00  16.0  0000  -   0   
       41  Tham Chee Leong             3.5  28.5  10.25  19.0  0000  -   0   
       26  Tee Kai Nan                 3.5  27.5  10.75  13.5  0000  -   0   
       40  Tham Chee Heng              3.5  22.5   9.50  13.5  0000  -   0   
 28.   24  Kuah Chii Yang              3.0  30.0  11.50  15.0  0000  -   0   
       37  Samual Gan                  3.0  26.5   9.75  13.5  0000  -   0   
       22  Khoo Kim Long               3.0  26.5   9.50  13.5  0000  -   0   
       33  Muhd Nor Helmi Nordin       3.0  26.0  10.00  13.0  0000  -   0   
       16  Hanis Izzati M Razman       3.0  24.5   8.25  13.0  0000  -   0   
       12  Edmund Ng                   3.0  24.0   8.00  12.0  0000  -   0   
        6  Adi A H Machmudi            3.0  24.0   7.00  11.0  0000  -   0   
       10  Brandon Lee                 3.0  22.5   7.00  13.0  0000  -   0   
        7  Aiman J A Jaafar            3.0  21.5   7.00   8.0  0000  -   0   
       29  Tang Chung Hoong            3.0  20.5   6.50   8.0  0000  -   0   
       46  Yong Yan Ling               3.0  20.0   5.75  12.5  0000  -   0   
       45  Wong Seik Kye               3.0  16.5   4.50   6.0  0000  -   0   
 40.   48  Mohd Fadzli                 2.5  14.0   2.75   5.5  0000  -   0   
 41.   30  Mohd Zahirul Rosli          2.0  25.5   5.00  11.0  0000  -   0   
       50  Tan Yong Sheng              2.0  23.5   4.50  12.0  0000  -   0   
       18  Jasy Ewe                    2.0  23.0   4.50   8.0  0000  -   0   
       36  Ryan Lee                    2.0  21.5   5.00   8.0  0000  -   0   
       11  Dain Razali                 2.0  21.0   2.50   7.0  0000  -   0   
       27  Lai Kien Lam                2.0  18.0   1.00   7.0  0000  -   0   
       47  Rebecca Siew                2.0  16.0   1.00   9.0  0000  -   0    
 48.   38  Sum Chun Lam                1.5  19.5   1.25   5.5  0000  -   0   
 49.   49  Wee Ting Yao                1.0  15.0   0.00   4.0  0000  -   0   
 50.   23  Hanry Yap Chun Yik          0.0  17.0   0.00   0.0  0000  -   0   
Under-11 Juniors category
No.  PNo.  Name                       Score WP    SB     PS    rat. TPR W-We
1st    29  Muhd Irfan H Azhar          6.0  31.5  26.00  23.0  0000  -   0    
2nd    44  Sarika Subramaniam          6.0  30.5  25.25  25.5  0000  -   0    
3rd    26  Mohd Faisal Roslan          5.5  33.0  25.00  22.5  0000  -   0    
4th     2  Nicholas Lee                5.5  32.5  26.00  22.5  0000  -   0    
5th     1  Albert Ang Keliang          5.0  33.5  21.75  23.5  0000  -   0    
6th    50  Tan Ri Hong                 5.0  32.5  21.00  25.0  0000  -   0    
7th    42  Roshan Ajeet Singh          5.0  29.0  19.50  20.0  0000  -   0    
8th    25  Mirnash Chandran            5.0  29.0  19.00  19.0  0000  -   0    
       21  Joshua Teo                  5.0  27.5  17.50  17.0  0000  -   0    
       56  Tan Jun Feng                5.0  27.0  16.00  18.0  0000  -   0    
        3  Low Jun Keat                5.0  27.0  15.50  20.0  0000  -   0    
       31  Muhd Nor H Nordin           5.0  25.5  14.50  19.0  0000  -   0    
 13.    5  Yeoh Li Yuan                4.5  29.5  17.25  20.0  0000  -   0    
       57  Yap Ern Yee                 4.5  28.0  16.00  23.0  0000  -   0    
       55  Vickie Hong                 4.5  28.0  15.00  17.5  0000  -   0    
 16.   45  Shreyes Subramaniam         4.0  34.5  17.50  22.0  0000  -   0    
       12  Camilia Johari              4.0  28.5  13.50  19.0  0000  -   0    
       22  Kenneth Choo                4.0  27.5  14.00  18.5  0000  -   0    
       49  Tan Li Ting                 4.0  27.0  11.50  14.0  0000  -   0    
        4  Lim Chin Shen               4.0  26.0  12.00  18.0  0000  -   0    
       40  Qistina Johari              4.0  25.0  10.00  15.0  0000  -   0    
       16  Danusha Chandran            4.0  24.5  12.00  15.0  0000  -   0    
       46  Sri Kabelan                 4.0  24.5  10.00  16.0  0000  -   0    
       51  Tan Waei Jin                4.0  19.0   9.00  14.0  0000  -   0    
 25.   58  Zarul Izham Norain          3.5  27.5  11.25  14.5  0000  -   0    
       39  Puteri Rifqah Azhar         3.5  27.0  12.25  16.0  0000  -   0    
       10  Derek Poon Guo Liong        3.5  24.5  10.00  15.0  0000  -   0    
       48  Syahin Niyaz                3.5  23.5   9.25  13.5  0000  -   0    
       53  Ting Shu Jie                3.5  23.5   9.25  14.5  0000  -   0    
       36  Nurul Ad Sulkifly           3.5  22.0  10.75  11.5  0000  -   0    
       38  Oliver Kon                  3.5  21.5   7.25  14.5  0000  -   0    
       15  Sabrina Chang               3.5  21.0   7.00   8.5  0000  -   0    
       37  Nurulhana S Sulkifly        3.5  17.5   6.25  12.0  0000  -   0    
 34.   28  Nikk Johari                 3.0  25.0   8.00  12.0  0000  -   0    
       24  Luqman Hakim KZ             3.0  23.5   7.00  14.0  0000  -   0    
       23  Lionel Lee                  3.0  23.5   6.50  12.0  0000  -   0    
       34  Nicholas Fong               3.0  23.5   6.50  12.0  0000  -   0    
       33  Ng Chong Jin                3.0  23.0   8.00   9.5  0000  -   0    
       35  Kenneth Choong Wai Mun      3.0  23.0   6.50  12.0  0000  -   0    
 40.    7  Amir Firdaus Amaruddin      2.5  24.5   8.25  11.5  0000  -   0    
       19  Isabelle Thong              2.5  24.0   6.75  14.5  0000  -   0    
       13  Chong Wui Fong              2.5  23.0   5.75  10.0  0000  -   0    
       54  Vanessa Cheong              2.5  22.5   4.25   7.5  0000  -   0    
       27  Mohd Hakimi Harun           2.5  21.0   3.75   6.5  0000  -   0    
       11  Arijey Sura                 2.5  18.5   3.00   8.5  0000  -   0    
        6  Alexander Goh               2.5  18.0   4.75   7.5  0000  -   0    
       41  Richard Yew                 2.5  17.5   3.75   7.5  0000  -   0    
 48.   30  Muhd Muqri Nazrin           2.0  26.0   5.50  11.0  0000  -   0    
       52  Tarendran                   2.0  21.5   5.00  10.0  0000  -   0    
       32  Nazrul A Hairudin           2.0  20.0   3.25   7.0  0000  -   0    
       17  Fong Mi Lyn                 2.0  17.5   2.00   6.0  0000  -   0    
       47  Sri Loshana                 2.0  17.0   1.00   8.0  0000  -   0    
        9  Arijey Sanjeeth             2.0  16.5   1.25   5.0  0000  -   0    
 54.    8  Ariff Imran KZ              1.0  19.5   0.25   2.0  0000  -   0    
       18  Hudaa Mardhiyah KZ          1.0  15.0   0.25   3.0  0000  -   0    
 56.   14  Chong Yan Meng              0.0  24.5  12.25   0.0  0000  -   0    
       43  Chow Rui Yan                0.0  24.5  12.25   0.0  0000  -   0    
       20  Adel Raihan Aman Shah       0.0  20.0   6.25   0.0  0000  -   0    

Webmasters 2005 - 2006:  The Homepager
Last updated 11 July 2006